Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 59 |
2. | Boulder Dash (R'n'D engine) | 27 |
3. | Eagle Mine 20 | 11 |
4. | Eagle Mine 13 | 10 |
5. | Bond Mine 11 | 10 |
6. | Microban | 9 |
7. | Aaron Davidson's Tutorial | 9 |
8. | Ncrecc's Tutorial - ncrtorial | 7 |
9. | Conor Mancone | 7 |
10. | Emerald Mine | 7 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1504 |
2. | Boulder Dash (R'n'D engine) | 649 |
3. | Microban | 536 |
4. | Supaplex | 223 |
5. | Emerald Mine | 212 |
6. | Ben Braithwaite - Ben 200 | 156 |
7. | Aaron Davidson's Tutorial | 146 |
8. | Supaplex Level Collection 4 | 112 |
9. | Doro | 94 |
10. | Ben Braithwaite | 92 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 65057 |
2. | Boulder Dash (R'n'D engine) | 20144 |
3. | Supaplex | 15568 |
4. | Emerald Mine | 12511 |
5. | Supaplex Level Collection 97 | 7735 |
6. | Aaron Davidson's Tutorial | 7604 |
7. | Ben Braithwaite - Ben 200 | 4858 |
8. | Sokoban | 4683 |
9. | Supaplex Level Collection 92 | 4639 |
10. | Supaplex (Original) | 3731 |