Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 10 |
2. | Negundo - Guenie Digger | 9 |
3. | Supaplex Level Collection 92 | 5 |
4. | Emerald Mine | 4 |
5. | Supaplex Level Collection 10 | 2 |
6. | BoulderDash | 1 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1373 |
2. | BoulderDash | 537 |
3. | Supaplex Level Collection 6 | 537 |
4. | Emerald Mine | 397 |
5. | Supaplex | 322 |
6. | Aaron Davidson's Tutorial | 181 |
7. | Ben Braithwaite - Ben 200 | 152 |
8. | Ben Braithwaite | 107 |
9. | Microban | 94 |
10. | Sokoban | 83 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 54340 |
2. | BoulderDash | 16980 |
3. | Supaplex | 13230 |
4. | Emerald Mine | 10621 |
5. | Supaplex Level Collection 97 | 7631 |
6. | Aaron Davidson's Tutorial | 6493 |
7. | Ben Braithwaite - Ben 200 | 4496 |
8. | Sokoban | 4067 |
9. | Supaplex (Original) | 3440 |
10. | Supaplex Level Collection 1 | 3294 |