Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 61 |
| 2. | Boulder Dash (R'n'D engine) | 28 |
| 3. | Supaplex | 22 |
| 4. | No One Mine 3 | 21 |
| 5. | Cosmos Mine 7 - Butterflies in Space 3 | 19 |
| 6. | Aaron Davidson's Tutorial | 16 |
| 7. | Spooky Mine 9 | 10 |
| 8. | Bond Mine 10 | 9 |
| 9. | Cairns Caves | 9 |
| 10. | Amiga Mine 24 | 9 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1593 |
| 2. | Boulder Dash (R'n'D engine) | 425 |
| 3. | Supaplex | 376 |
| 4. | Emerald Mine | 306 |
| 5. | Aaron Davidson's Tutorial | 255 |
| 6. | Sokoban | 143 |
| 7. | Supaplex Level Collection 6 | 107 |
| 8. | Pooh Mine | 106 |
| 9. | Bond Mine 8 | 94 |
| 10. | Bond Mine 4 | 85 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 74837 |
| 2. | Boulder Dash (R'n'D engine) | 22290 |
| 3. | Supaplex | 17598 |
| 4. | Emerald Mine | 13681 |
| 5. | Aaron Davidson's Tutorial | 8523 |
| 6. | Supaplex Level Collection 97 | 7738 |
| 7. | Ben Braithwaite - Ben 200 | 5248 |
| 8. | Sokoban | 5213 |
| 9. | Supaplex Level Collection 92 | 4649 |
| 10. | Supaplex (Original) | 4033 |