Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 58 |
2. | Supaplex | 20 |
3. | Daddy Mine 10 | 17 |
4. | Into Aladdin's Caves 4 | 12 |
5. | Emerald Mine | 11 |
6. | Sokoban | 9 |
7. | Bug Mine 3 | 7 |
8. | Aaron Davidson's Tutorial | 7 |
9. | Eagle Mine 4 | 7 |
10. | Eagle Mine 5 | 6 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1332 |
2. | Boulder Dash (R'n'D engine) | 422 |
3. | Emerald Mine | 377 |
4. | Supaplex Level Collection 92 | 370 |
5. | Supaplex | 315 |
6. | Aaron Davidson's Tutorial | 193 |
7. | Ben Braithwaite - Ben 200 | 155 |
8. | Supaplex Level Collection 12 | 116 |
9. | Baby Dusty Mini Mine | 106 |
10. | Boulder Dash (native engine) | 102 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 62988 |
2. | Boulder Dash (R'n'D engine) | 19361 |
3. | Supaplex | 15131 |
4. | Emerald Mine | 12134 |
5. | Supaplex Level Collection 97 | 7734 |
6. | Aaron Davidson's Tutorial | 7430 |
7. | Ben Braithwaite - Ben 200 | 4702 |
8. | Supaplex Level Collection 92 | 4610 |
9. | Sokoban | 4593 |
10. | Supaplex (Original) | 3675 |