Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 174 |
2. | Microban | 26 |
3. | Boulder Dash (R'n'D engine) | 18 |
4. | Firefox 34 | 15 |
5. | Negundo - Boulder Dash 5000 | 13 |
6. | Bond Mine 11 | 11 |
7. | Glenn Alexander | 10 |
8. | Emerald Mine | 10 |
9. | Aaron Davidson's Tutorial | 7 |
10. | Emilio Hemken | 6 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1402 |
2. | Boulder Dash (R'n'D engine) | 606 |
3. | Microban | 509 |
4. | Supaplex | 233 |
5. | Emerald Mine | 192 |
6. | Ben Braithwaite - Ben 200 | 152 |
7. | Aaron Davidson's Tutorial | 127 |
8. | Supaplex Level Collection 4 | 112 |
9. | Ben Braithwaite | 98 |
10. | Doro | 95 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 64897 |
2. | Boulder Dash (R'n'D engine) | 20063 |
3. | Supaplex | 15546 |
4. | Emerald Mine | 12475 |
5. | Supaplex Level Collection 97 | 7735 |
6. | Aaron Davidson's Tutorial | 7582 |
7. | Ben Braithwaite - Ben 200 | 4854 |
8. | Sokoban | 4656 |
9. | Supaplex Level Collection 92 | 4639 |
10. | Supaplex (Original) | 3727 |