Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 60 |
2. | GB Mine 1 | 14 |
3. | Boulder Dash (R'n'D engine) | 14 |
4. | Sokoban | 10 |
5. | Supaplex Level Collection 92 | 10 |
6. | Per One Mine 2 | 9 |
7. | Emerald Mine Beetle | 9 |
8. | Aaron Davidson's Tutorial | 8 |
9. | Amiga Mine 16 | 8 |
10. | Supaplex | 7 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1764 |
2. | Boulder Dash (R'n'D engine) | 371 |
3. | Supaplex Level Collection 92 | 345 |
4. | Supaplex | 245 |
5. | Emerald Mine | 210 |
6. | Beer Mine | 164 |
7. | Aaron Davidson's Tutorial | 149 |
8. | Alchemyst DangerDash Vol. 2 | 102 |
9. | Sokoplus | 100 |
10. | Sokoban | 100 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 59742 |
2. | Boulder Dash (R'n'D engine) | 18410 |
3. | Supaplex | 14518 |
4. | Emerald Mine | 11443 |
5. | Supaplex Level Collection 97 | 7734 |
6. | Aaron Davidson's Tutorial | 7040 |
7. | Ben Braithwaite - Ben 200 | 4529 |
8. | Sokoban | 4354 |
9. | Supaplex (Original) | 3627 |
10. | Supaplex Level Collection 92 | 3626 |