Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Boulder Dash (R'n'D engine) | 50 |
2. | Into The Terrible Tunnels | 49 |
3. | Niko Böhm's Tutorial | 32 |
4. | Ami Dasher | 28 |
5. | 001 Yellow Dash | 27 |
6. | Supaplex | 20 |
7. | 000 White Dash | 19 |
8. | Normal Mine 1 | 16 |
9. | The Exception One | 8 |
10. | Ben Braithwaite | 6 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1538 |
2. | Boulder Dash (R'n'D engine) | 499 |
3. | Supaplex | 305 |
4. | Microban | 230 |
5. | Ben Braithwaite - Ben 200 | 228 |
6. | Emerald Mine | 163 |
7. | Aaron Davidson's Tutorial | 161 |
8. | Supaplex Level Collection 5 | 112 |
9. | Achim Härtel | 101 |
10. | Sokoban | 79 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 66108 |
2. | Boulder Dash (R'n'D engine) | 20471 |
3. | Supaplex | 15832 |
4. | Emerald Mine | 12603 |
5. | Supaplex Level Collection 97 | 7738 |
6. | Aaron Davidson's Tutorial | 7692 |
7. | Ben Braithwaite - Ben 200 | 4935 |
8. | Sokoban | 4749 |
9. | Supaplex Level Collection 92 | 4649 |
10. | Supaplex (Original) | 3749 |