Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Ben Braithwaite - Ben 200 | 70 |
2. | Niko Böhm's Tutorial | 56 |
3. | Emerald Mine | 23 |
4. | Daddy Mine 8 | 18 |
5. | Into Aladdin's Caves 4 | 14 |
6. | Sokoban | 12 |
7. | Normal Mine 7 | 11 |
8. | Boulder Dash (native engine) | 10 |
9. | Boulder Dash (R'n'D engine) | 9 |
10. | Bug Mine 2 - The Revenge | 8 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1327 |
2. | Boulder Dash (R'n'D engine) | 415 |
3. | Supaplex Level Collection 92 | 391 |
4. | Emerald Mine | 341 |
5. | Supaplex | 295 |
6. | Aaron Davidson's Tutorial | 193 |
7. | Ben Braithwaite - Ben 200 | 152 |
8. | Baby Dusty Mini Mine | 148 |
9. | Supaplex Level Collection 12 | 116 |
10. | Daddy Mine 7 | 105 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 62880 |
2. | Boulder Dash (R'n'D engine) | 19336 |
3. | Supaplex | 15100 |
4. | Emerald Mine | 12081 |
5. | Supaplex Level Collection 97 | 7734 |
6. | Aaron Davidson's Tutorial | 7419 |
7. | Ben Braithwaite - Ben 200 | 4699 |
8. | Supaplex Level Collection 92 | 4609 |
9. | Sokoban | 4579 |
10. | Supaplex (Original) | 3674 |