Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 149 |
2. | Kevin Mine 6 | 36 |
3. | Boulder Dash (R'n'D engine) | 22 |
4. | Normal Mine 5 | 10 |
5. | Supaplex | 9 |
6. | Emerald Mine | 7 |
7. | Ami Dasher | 6 |
8. | Amiga Mine 12 | 6 |
9. | Bond Mine 17 - Xmas Mine 3 | 5 |
10. | Andreas Buschbeck | 3 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 2800 |
2. | Boulder Dash (R'n'D engine) | 410 |
3. | Supaplex | 373 |
4. | Emerald Mine | 228 |
5. | Sokoban | 111 |
6. | Aaron Davidson's Tutorial | 101 |
7. | Bond Mine 15 | 95 |
8. | The Adventures of Mr. B Part 1 | 88 |
9. | 000 White Dash | 82 |
10. | Junior Chaos Caves - Caves for Kids | 72 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 68628 |
2. | Boulder Dash (R'n'D engine) | 20788 |
3. | Supaplex | 16132 |
4. | Emerald Mine | 12859 |
5. | Aaron Davidson's Tutorial | 7825 |
6. | Supaplex Level Collection 97 | 7738 |
7. | Ben Braithwaite - Ben 200 | 4977 |
8. | Sokoban | 4887 |
9. | Supaplex Level Collection 92 | 4649 |
10. | Supaplex (Original) | 3756 |