Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 34 |
2. | Amiga Mine 15 | 18 |
3. | Alchemyst DangerDash Vol. 2 | 15 |
4. | Daddy Mine 4 | 14 |
5. | Supaplex | 14 |
6. | Per One Mine 1 | 14 |
7. | Boulder Dash (native engine) | 13 |
8. | Emerald Mine | 11 |
9. | Daddy Mine 11 | 10 |
10. | Boulder Dash | 9 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1933 |
2. | Boulder Dash (R'n'D engine) | 483 |
3. | Supaplex | 391 |
4. | Aaron Davidson's Tutorial | 190 |
5. | Emerald Mine | 184 |
6. | Infotron | 139 |
7. | Alchemyst Dangerdash Vol. 1 | 118 |
8. | Microban | 117 |
9. | Amiga Mine 1 | 77 |
10. | Daddy Mine 11 | 76 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 58147 |
2. | Boulder Dash (R'n'D engine) | 18110 |
3. | Supaplex | 14306 |
4. | Emerald Mine | 11280 |
5. | Supaplex Level Collection 97 | 7734 |
6. | Aaron Davidson's Tutorial | 6901 |
7. | Ben Braithwaite - Ben 200 | 4523 |
8. | Sokoban | 4272 |
9. | Supaplex (Original) | 3558 |
10. | Supaplex Level Collection 1 | 3311 |