Code | Name | Players | Scores |
---|---|---|---|
?? | (unknown) | 10 | 491 |
AF | Afghanistan | 0 | 0 |
AX | Åland Islands | 0 | 0 |
AL | Albania | 1 | 10 |
DZ | Algeria | 8 | 286 |
AS | American Samoa | 0 | 0 |
AD | Andorra | 0 | 0 |
AO | Angola | 0 | 0 |
AI | Anguilla | 0 | 0 |
AQ | Antarctica | 0 | 0 |
AG | Antigua and Barbuda | 0 | 0 |
AR | Argentina | 38 | 489 |
AM | Armenia | 0 | 0 |
AW | Aruba | 0 | 0 |
AU | Australia | 60 | 649 |
AT | Austria | 42 | 991 |
AZ | Azerbaijan | 0 | 0 |
BS | Bahamas | 0 | 0 |
BH | Bahrain | 2 | 10 |
BD | Bangladesh | 1 | 1 |
Page 1 of 13 · Record 1 to 20 of 250