Code | Name | Players | Scores |
---|---|---|---|
?? | (unknown) | 16 | 522 |
AF | Afghanistan | 0 | 0 |
AX | Åland Islands | 0 | 0 |
AL | Albania | 1 | 10 |
DZ | Algeria | 17 | 306 |
AS | American Samoa | 0 | 0 |
AD | Andorra | 0 | 0 |
AO | Angola | 0 | 0 |
AI | Anguilla | 0 | 0 |
AQ | Antarctica | 0 | 0 |
AG | Antigua and Barbuda | 2 | 2 |
AR | Argentina | 110 | 1108 |
AM | Armenia | 0 | 0 |
AW | Aruba | 0 | 0 |
AU | Australia | 160 | 2977 |
AT | Austria | 123 | 2092 |
AZ | Azerbaijan | 2 | 4 |
BS | Bahamas | 0 | 0 |
BH | Bahrain | 2 | 12 |
BD | Bangladesh | 5 | 9 |
Page 1 of 13 · Record 1 to 20 of 250