Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Boulder Dash (R'n'D engine) | 29 |
| 2. | Cosmos Mine 10 - Adventures in Space II | 27 |
| 3. | Supaplex | 23 |
| 4. | Niko Böhm's Tutorial | 19 |
| 5. | Alchemyst Dig! Vol. 02 | 15 |
| 6. | Andreas Buschbeck | 12 |
| 7. | The Adventures of Mr. B Part 2 | 11 |
| 8. | Baby Dusty Mini Mine | 10 |
| 9. | Emerald Mine | 6 |
| 10. | Through The Chaos Caves 22 | 5 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1525 |
| 2. | Supaplex | 462 |
| 3. | Boulder Dash (R'n'D engine) | 418 |
| 4. | Emerald Mine | 287 |
| 5. | Alchemyst Dig! Vol. 01 | 143 |
| 6. | Sokoban | 130 |
| 7. | Alchemyst DangerDash Vol. 4 | 112 |
| 8. | Aaron Davidson's Tutorial | 107 |
| 9. | Bond Mine 10 | 98 |
| 10. | Bond Mine 8 | 94 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 75717 |
| 2. | Boulder Dash (R'n'D engine) | 22559 |
| 3. | Supaplex | 17919 |
| 4. | Emerald Mine | 13783 |
| 5. | Aaron Davidson's Tutorial | 8568 |
| 6. | Supaplex Level Collection 97 | 7738 |
| 7. | Ben Braithwaite - Ben 200 | 5296 |
| 8. | Sokoban | 5266 |
| 9. | Supaplex Level Collection 92 | 4696 |
| 10. | Supaplex (Original) | 4047 |