Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 38 |
2. | Emerald Mine | 27 |
3. | Supaplex Level Collection 6 | 23 |
4. | Spooky Mine 1 | 18 |
5. | Supaplex | 11 |
6. | Deflektor | 10 |
7. | Aaron Davidson's Tutorial | 10 |
8. | BoulderDash | 9 |
9. | Through The Chaos Caves 5 | 8 |
10. | Through The Chaos Caves 7 | 7 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1409 |
2. | BoulderDash | 659 |
3. | Supaplex Level Collection 6 | 502 |
4. | Supaplex | 379 |
5. | Emerald Mine | 311 |
6. | Aaron Davidson's Tutorial | 149 |
7. | Microban | 146 |
8. | Ben Braithwaite - Ben 200 | 130 |
9. | Ben Braithwaite | 107 |
10. | Crazy Mine 3 | 97 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 53794 |
2. | BoulderDash | 16828 |
3. | Supaplex | 13105 |
4. | Emerald Mine | 10398 |
5. | Supaplex Level Collection 97 | 7631 |
6. | Aaron Davidson's Tutorial | 6430 |
7. | Ben Braithwaite - Ben 200 | 4470 |
8. | Sokoban | 4027 |
9. | Supaplex (Original) | 3430 |
10. | Supaplex Level Collection 1 | 3294 |