Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 54 |
| 2. | Supaplex Level Collection 3 | 27 |
| 3. | Supaplex | 19 |
| 4. | Normal Mine 4 | 17 |
| 5. | Daddy Mine 5 | 14 |
| 6. | Oz Mines 1 | 13 |
| 7. | Bobo 3 | 12 |
| 8. | Boulder Dash (R'n'D engine) | 12 |
| 9. | Boulder Dash (native engine) | 9 |
| 10. | Bobo 1 | 7 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1312 |
| 2. | Boulder Dash (R'n'D engine) | 710 |
| 3. | Supaplex | 294 |
| 4. | Emerald Mine | 235 |
| 5. | Supaplex Level Collection 79 | 180 |
| 6. | Supaplex Level Collection 92 | 177 |
| 7. | Supaplex Level Collection 98 | 144 |
| 8. | Supaplex (Original) | 138 |
| 9. | Alchemyst DangerDash Vol. 5 | 108 |
| 10. | Jerome Kunegis | 102 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 80350 |
| 2. | Boulder Dash (R'n'D engine) | 24401 |
| 3. | Supaplex | 18813 |
| 4. | Emerald Mine | 14478 |
| 5. | Aaron Davidson's Tutorial | 8993 |
| 6. | Supaplex Level Collection 97 | 8965 |
| 7. | Sokoban | 5482 |
| 8. | Ben Braithwaite - Ben 200 | 5372 |
| 9. | Supaplex Level Collection 92 | 5038 |
| 10. | Supaplex (Original) | 4259 |