This will be requested by a browser pop-up and has nothing to do with the page login.
This measure is temporarily required to prevent AI scrapers from taking down the web server with stupid crawling scripts.
Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 42 |
| 2. | Ben Braithwaite | 25 |
| 3. | Emerald Mine III | 14 |
| 4. | Supaplex Level Collection 6 | 8 |
| 5. | Bill Cotter | 8 |
| 6. | Puzzle Mine 3 | 8 |
| 7. | Boulder Dash Alphabet | 8 |
| 8. | Supaplex Level Collection 98 | 7 |
| 9. | The Exception One | 6 |
| 10. | Oh! No More Yams 3 | 6 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1328 |
| 2. | Supaplex | 762 |
| 3. | Supaplex Level Collection 6 | 272 |
| 4. | Emerald Mine | 234 |
| 5. | Supaplex Level Collection 3 | 194 |
| 6. | Boulder Dash (native engine) | 180 |
| 7. | Boulder Dash (R'n'D engine) | 166 |
| 8. | Aaron Davidson's Tutorial | 121 |
| 9. | Rock'n'Roll Mine 1 | 96 |
| 10. | Sokoban | 95 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 95204 |
| 2. | Boulder Dash (R'n'D engine) | 29959 |
| 3. | Supaplex | 23258 |
| 4. | Emerald Mine | 17124 |
| 5. | Aaron Davidson's Tutorial | 10485 |
| 6. | Supaplex Level Collection 97 | 9162 |
| 7. | Sokoban | 6318 |
| 8. | Supaplex Level Collection 92 | 6292 |
| 9. | Ben Braithwaite - Ben 200 | 5733 |
| 10. | Supaplex (Original) | 4788 |