Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 55 |
| 2. | Supaplex Level Collection 97 | 49 |
| 3. | Boulder Dash (R'n'D engine) | 40 |
| 4. | Alchemyst Dig! Vol. 05 | 28 |
| 5. | Supaplex | 12 |
| 6. | DenMine 15 | 12 |
| 7. | Sky Mine 6 | 9 |
| 8. | No One Mine 15 | 6 |
| 9. | DenMine 13 | 6 |
| 10. | Sokoban | 6 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1326 |
| 2. | Boulder Dash (R'n'D engine) | 599 |
| 3. | Supaplex Level Collection 97 | 403 |
| 4. | Supaplex | 320 |
| 5. | Aaron Davidson's Tutorial | 180 |
| 6. | Emerald Mine | 157 |
| 7. | Sokoban | 108 |
| 8. | Tutorial 2 | 107 |
| 9. | Alchemyst Dig! Vol. 02 | 107 |
| 10. | Alchemyst Dig! Vol. 03 | 91 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 77138 |
| 2. | Boulder Dash (R'n'D engine) | 23138 |
| 3. | Supaplex | 18226 |
| 4. | Emerald Mine | 13954 |
| 5. | Aaron Davidson's Tutorial | 8747 |
| 6. | Supaplex Level Collection 97 | 8141 |
| 7. | Sokoban | 5374 |
| 8. | Ben Braithwaite - Ben 200 | 5296 |
| 9. | Supaplex Level Collection 92 | 4762 |
| 10. | Supaplex (Original) | 4083 |