Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 52 |
| 2. | Boulder Dash (R'n'D engine) | 37 |
| 3. | Daddy Mine 11 | 20 |
| 4. | Emerald Mine | 16 |
| 5. | Andrzej Grzesik | 13 |
| 6. | Boulder Dash (native engine) | 13 |
| 7. | Uwe Drichel | 10 |
| 8. | Gold Nuggets 2 | 9 |
| 9. | Eagle Mine 13 | 9 |
| 10. | Supaplex | 8 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1437 |
| 2. | Boulder Dash (R'n'D engine) | 925 |
| 3. | Supaplex | 424 |
| 4. | Supaplex Level Collection 3 | 294 |
| 5. | Emerald Mine | 210 |
| 6. | Uwe Drichel | 201 |
| 7. | Supaplex Level Collection 98 | 147 |
| 8. | Boulder Dash (native engine) | 147 |
| 9. | Aaron Davidson's Tutorial | 142 |
| 10. | Supaplex (Original) | 121 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 81368 |
| 2. | Boulder Dash (R'n'D engine) | 25091 |
| 3. | Supaplex | 19109 |
| 4. | Emerald Mine | 14621 |
| 5. | Aaron Davidson's Tutorial | 9101 |
| 6. | Supaplex Level Collection 97 | 8965 |
| 7. | Sokoban | 5546 |
| 8. | Ben Braithwaite - Ben 200 | 5399 |
| 9. | Supaplex Level Collection 92 | 5038 |
| 10. | Supaplex (Original) | 4355 |