Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 34 |
| 2. | Puzzle Mine 2 | 16 |
| 3. | Young DenMine 4 | 14 |
| 4. | BoulderDash | 12 |
| 5. | Into Aladdin's Caves 3 | 12 |
| 6. | Daddy Mine 5 | 11 |
| 7. | Emerald Mine | 7 |
| 8. | Supaplex | 6 |
| 9. | Daddy Mine 6 | 5 |
| 10. | Supaplex Level Collection 2 | 4 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1652 |
| 2. | BoulderDash | 501 |
| 3. | Supaplex Level Collection 97 | 381 |
| 4. | Emerald Mine | 283 |
| 5. | Sokoban | 211 |
| 6. | Aaron Davidson's Tutorial | 178 |
| 7. | Supaplex (Original) | 174 |
| 8. | Supaplex | 168 |
| 9. | Puzzle Mine 2 | 131 |
| 10. | Walpurgis Flashbacks | 119 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 26453 |
| 2. | BoulderDash | 8530 |
| 3. | Supaplex | 7983 |
| 4. | Emerald Mine | 5900 |
| 5. | Aaron Davidson's Tutorial | 3701 |
| 6. | Supaplex Level Collection 97 | 3444 |
| 7. | Ben Braithwaite - Ben 200 | 2923 |
| 8. | Supaplex Level Collection 1 | 2585 |
| 9. | Supaplex (Original) | 2485 |
| 10. | Sokoban | 2378 |