Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 97 |
| 2. | Aaron Davidson's Tutorial | 37 |
| 3. | Boulder Dash (native engine) | 35 |
| 4. | Supaplex Level Collection 3 | 33 |
| 5. | Eagle Mine 11 | 30 |
| 6. | Uwe Drichel | 26 |
| 7. | Boulder Dash (R'n'D engine) | 22 |
| 8. | Supaplex | 22 |
| 9. | Watermill Mine | 22 |
| 10. | Emerald Mine | 17 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1328 |
| 2. | Boulder Dash (R'n'D engine) | 681 |
| 3. | Supaplex | 337 |
| 4. | Emerald Mine | 233 |
| 5. | Supaplex Level Collection 79 | 180 |
| 6. | Supaplex Level Collection 3 | 167 |
| 7. | Aaron Davidson's Tutorial | 149 |
| 8. | Supaplex Level Collection 98 | 144 |
| 9. | Boulder Dash (native engine) | 133 |
| 10. | Supaplex (Original) | 127 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 80905 |
| 2. | Boulder Dash (R'n'D engine) | 24675 |
| 3. | Supaplex | 18957 |
| 4. | Emerald Mine | 14559 |
| 5. | Aaron Davidson's Tutorial | 9074 |
| 6. | Supaplex Level Collection 97 | 8965 |
| 7. | Sokoban | 5519 |
| 8. | Ben Braithwaite - Ben 200 | 5390 |
| 9. | Supaplex Level Collection 92 | 5038 |
| 10. | Supaplex (Original) | 4346 |