Players
Most Popular Level Sets
Last 24 hours
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 35 |
2. | Puzzle Mine 2 | 24 |
3. | BoulderDash | 16 |
4. | Sokoban | 10 |
5. | Puzzle Mine 1 | 10 |
6. | Deflektor | 10 |
7. | Emerald Mine | 9 |
8. | Supaplex | 8 |
9. | Cairns Caves | 5 |
10. | Supaplex Level Collection 92 | 4 |
Most Popular Level Sets
Last 30 days
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 1318 |
2. | Supaplex | 507 |
3. | BoulderDash | 404 |
4. | Emerald Mine | 271 |
5. | Puzzle Mine 1 | 168 |
6. | Aaron Davidson's Tutorial | 152 |
7. | Sokoban | 116 |
8. | Supaplex Level Collection 97 | 105 |
9. | Puzzle Mine 2 | 103 |
10. | Baby Dusty Mini Mine | 102 |
Most Popular Level Sets
All times
# | Level Set | Scores |
---|---|---|
1. | Niko Böhm's Tutorial | 20689 |
2. | BoulderDash | 7040 |
3. | Supaplex | 6995 |
4. | Emerald Mine | 5117 |
5. | Aaron Davidson's Tutorial | 3114 |
6. | Supaplex Level Collection 1 | 2460 |
7. | Ben Braithwaite - Ben 200 | 2275 |
8. | Supaplex (Original) | 2252 |
9. | Sokoban | 1817 |
10. | Supaplex Level Collection 97 | 1811 |