Players
Most Popular Level Sets
Last 24 hours
| # | Level Set | Scores |
|---|---|---|
| 1. | Tutorial V6 | 41 |
| 2. | Niko Böhm's Tutorial | 40 |
| 3. | Boulder Dash (R'n'D engine) | 29 |
| 4. | PacMine Deluxe 2 | 21 |
| 5. | Junior Ice Mine 1 | 17 |
| 6. | Law Mine 1 | 15 |
| 7. | Supaplex | 13 |
| 8. | Aaron Davidson's Tutorial | 13 |
| 9. | Emerald Mine | 12 |
| 10. | Junior Chaos Caves - Caves for Kids | 11 |
Most Popular Level Sets
Last 30 days
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 1483 |
| 2. | Boulder Dash (R'n'D engine) | 1049 |
| 3. | Supaplex | 400 |
| 4. | Emerald Mine | 341 |
| 5. | Uwe Drichel | 330 |
| 6. | Supaplex Level Collection 3 | 287 |
| 7. | Niko's Bug Mine | 173 |
| 8. | Boulder Dash (native engine) | 162 |
| 9. | Aaron Davidson's Tutorial | 158 |
| 10. | Sokoban | 132 |
Most Popular Level Sets
All times
| # | Level Set | Scores |
|---|---|---|
| 1. | Niko Böhm's Tutorial | 81826 |
| 2. | Boulder Dash (R'n'D engine) | 25449 |
| 3. | Supaplex | 19195 |
| 4. | Emerald Mine | 14816 |
| 5. | Aaron Davidson's Tutorial | 9160 |
| 6. | Supaplex Level Collection 97 | 8965 |
| 7. | Sokoban | 5608 |
| 8. | Ben Braithwaite - Ben 200 | 5400 |
| 9. | Supaplex Level Collection 92 | 5038 |
| 10. | Supaplex (Original) | 4360 |