| Code | Name | Players | Scores |
|---|---|---|---|
| NG | Nigeria | 0 | 0 |
| NU | Niue | 0 | 0 |
| NF | Norfolk Island | 0 | 0 |
| MK | North Macedonia | 6 | 10 |
| MP | Northern Mariana Islands | 0 | 0 |
| NO | Norway | 65 | 674 |
| OM | Oman | 3 | 16 |
| PK | Pakistan | 10 | 667 |
| PW | Palau | 0 | 0 |
| PA | Panama | 2 | 33 |
| PG | Papua New Guinea | 1 | 499 |
| PY | Paraguay | 5 | 17 |
| PE | Peru | 31 | 304 |
| PH | Philippines | 29 | 234 |
| PN | Pitcairn | 0 | 0 |
| PL | Poland | 1870 | 39865 |
| PT | Portugal | 69 | 1531 |
| PR | Puerto Rico | 2 | 8 |
| QA | Qatar | 0 | 0 |
| KR | Republic of Korea | 42 | 2589 |
Page 9 of 13 · Record 161 to 180 of 250