| Code | Name | Players | Scores |
|---|---|---|---|
| NG | Nigeria | 0 | 0 |
| NU | Niue | 0 | 0 |
| NF | Norfolk Island | 0 | 0 |
| MK | North Macedonia | 6 | 10 |
| MP | Northern Mariana Islands | 0 | 0 |
| NO | Norway | 61 | 656 |
| OM | Oman | 3 | 16 |
| PK | Pakistan | 8 | 623 |
| PW | Palau | 0 | 0 |
| PA | Panama | 2 | 33 |
| PG | Papua New Guinea | 0 | 0 |
| PY | Paraguay | 4 | 16 |
| PE | Peru | 26 | 220 |
| PH | Philippines | 29 | 234 |
| PN | Pitcairn | 0 | 0 |
| PL | Poland | 1741 | 38095 |
| PT | Portugal | 66 | 1311 |
| PR | Puerto Rico | 2 | 8 |
| QA | Qatar | 0 | 0 |
| KR | Republic of Korea | 40 | 2583 |
Page 9 of 13 · Record 161 to 180 of 250