Supaplex · Level 024 · - 200 MOVING OBJECTS! -
| Rank | Player | Score | Play Time | Tape Date |
|---|---|---|---|---|
| 1. | RND_TAS | 0 | 01:50 | 2013-04-10 |
| 2. | sulps | 0 | 01:59 | 2026-02-16 |
| 3. | uri | 0 | 02:05 | 2025-09-23 |
| 4. | PC | 0 | 02:07 | 2022-07-22 |
| 5. | RnD_Player | 0 | 02:08 | 2025-05-17 |
| 6. | MRW | 0 | 02:09 | 2025-02-07 |
| 7. | del | 0 | 02:12 | 2022-06-26 |
| 8. | Siluda83 | 0 | 02:13 | 2024-12-21 |
| 9. | Sullo Saan | 0 | 02:15 | 2026-02-14 |
| 10. | artur | 0 | 02:20 | 2025-04-21 |
| 11. | rului | 0 | 02:21 | 2022-04-18 |
| 12. | anat | 0 | 02:26 | 2025-12-20 |
| 13. | Thomas | 0 | 02:27 | 2024-03-29 |
| 14. | anatoly | 0 | 02:30 | 2025-03-30 |
| 15. | sicanjal | 0 | 02:35 | 2021-07-14 |
| 16. | delorean | 0 | 02:36 | 2023-12-31 |
| 17. | Andrzej S | 0 | 02:37 | 2024-03-09 |
| 18. | ncrecc | 0 | 02:41 | 2024-09-08 |
| 19. | mark shark | 0 | 02:43 | 2023-11-22 |
| 20. | BOJSTER | 0 | 02:44 | 2010-10-26 |
| 21. | blashyrkh | 0 | 02:45 | 2023-03-05 |
| 22. | ASUS | 0 | 02:46 | 2023-02-24 |
| 23. | expert | 0 | 02:47 | 2020-02-19 |
| 24. | martz | 0 | 02:47 | 2025-07-29 |
| 25. | Ilker | 0 | 02:48 | 2022-03-31 |
| 26. | micha | 0 | 02:48 | 2023-12-30 |
| 27. | julia | 0 | 02:49 | 2023-10-03 |
| 28. | Matthias | 0 | 02:51 | 2022-06-30 |
| 29. | Itrs Me | 0 | 02:54 | 2023-07-17 |
| 30. | SURKOST | 0 | 02:54 | 2025-07-07 |
| 31. | Mutabor | 0 | 02:56 | 2022-10-26 |
| 32. | kodkuce | 0 | 02:56 | 2026-01-16 |
| 33. | martin | 0 | 02:57 | 2017-06-14 |
| 34. | mitya_kv | 0 | 02:57 | 2025-10-10 |
| 35. | Michael | 0 | 02:58 | 2023-03-25 |
| 36. | kh | 0 | 02:58 | 2019-12-03 |
| 37. | Emotionslo | 0 | 02:58 | 2022-12-15 |
| 38. | theonyxguy | 0 | 02:59 | 2018-08-01 |
| 39. | Mathew | 0 | 03:00 | 2024-12-05 |
| 40. | Romain | 0 | 03:00 | 2025-03-05 |
| 41. | Dante | 0 | 03:01 | 2024-09-19 |
| 42. | Vladimir | 0 | 03:01 | 2023-05-17 |
| 43. | andy | 0 | 03:02 | 2017-12-19 |
| 44. | tux | 0 | 03:02 | 2024-05-09 |
| 45. | ymorozov | 0 | 03:03 | 2023-06-11 |
| 46. | Integrale | 0 | 03:03 | 2023-03-06 |
| 47. | malgorzata | 0 | 03:05 | 2021-10-06 |
| 48. | DMITRY | 0 | 03:06 | 2025-11-11 |
| 49. | peppo | 0 | 03:08 | 2024-09-22 |
| 50. | anonymous | 0 | 03:09 | 2024-11-19 |
| 51. | Marti | 0 | 03:10 | 2024-10-12 |
| 52. | captv80 | 0 | 03:10 | 2022-06-11 |
| 53. | Ronnie | 0 | 03:11 | 2025-06-07 |
| 54. | bwagner | 0 | 03:13 | 2025-09-27 |
| 55. | mitya | 0 | 03:14 | 2025-06-03 |
| 56. | karlh | 0 | 03:14 | 2024-01-31 |
| 57. | 11111 | 0 | 03:17 | 2025-05-01 |
| 58. | stephengia | 0 | 03:19 | 2022-12-17 |
| 59. | agreco | 0 | 03:19 | 2024-10-09 |
| 60. | hammer | 0 | 03:21 | 2024-10-11 |
| 61. | manoel | 0 | 03:22 | 2018-11-29 |
| 62. | tv | 0 | 03:25 | 2024-05-15 |
| 63. | mbio-pc1 | 0 | 03:26 | 2024-07-22 |
| 64. | lenovo | 0 | 03:27 | 2024-02-24 |
| 65. | Dawid | 0 | 03:27 | 2024-04-22 |
| 66. | Andrzej | 0 | 03:28 | 2016-11-12 |
| 67. | jeff3 | 0 | 03:29 | 2021-05-04 |
| 68. | OTK | 0 | 03:29 | 2021-08-13 |
| 69. | yvette | 0 | 03:31 | 2023-08-30 |
| 70. | aCE | 0 | 03:34 | 2024-05-21 |
| 71. | tomga | 0 | 03:37 | 2020-07-14 |
| 72. | ggmiq | 0 | 03:37 | 2025-11-26 |
| 73. | taras | 0 | 03:43 | 2022-01-11 |
| 74. | PAVEL | 0 | 03:44 | 2012-11-06 |
| 75. | edud_onmac | 0 | 03:44 | 2023-09-24 |
| 76. | Jutta | 0 | 03:45 | 2025-07-15 |
| 77. | mufeng | 0 | 03:50 | 2024-04-16 |
| 78. | x | 0 | 03:52 | 2026-02-27 |
| 79. | jacek | 0 | 03:55 | 2024-10-27 |
| 80. | rndusr | 0 | 04:09 | 2022-07-10 |
| 81. | aleks | 0 | 04:19 | 2019-03-14 |
| 82. | stager | 0 | 04:21 | 2025-11-05 |
| 83. | mobile | 0 | 04:22 | 2020-05-23 |
| 84. | pepas | 0 | 04:26 | 2022-08-16 |
| 85. | Nikola | 0 | 04:41 | 2024-03-20 |
| 86. | cloostefis | 0 | 04:44 | 2025-12-12 |
| 87. | eckhard | 0 | 04:45 | 2021-11-12 |
| 88. | antonio | 0 | 04:50 | 2024-02-19 |
| 89. | Martin Kik | 0 | 04:59 | 2022-10-02 |
| 90. | tsaan | 0 | 05:03 | 2026-02-16 |
| 91. | First | 0 | 05:10 | 2023-07-13 |
| 92. | nikobit | 0 | 05:23 | 2025-10-23 |
| 93. | edud_l | 0 | 06:27 | 2023-07-06 |
| 94. | ||||
| 95. | ||||
| 96. | ||||
| 97. | ||||
| 98. | ||||
| 99. | ||||
| 100. |