High Scores

List size

Emerald Mine · Level 027

Rank Player Score Play Time Tape Date
1. dirkimops 688 02:35 2023-04-23
2. Siluda83 654 03:08 2024-09-02
3. christian 651 02:24 2023-06-13
4. PC 642 02:28 2022-05-28
5. voitc 640 02:30 2024-11-19
6. anja 628 02:35 2023-12-21
7. serg 626 02:31 2023-11-18
8. RnD_Player 607 02:16 2018-07-29
9. Mari0 588 02:55 2023-12-09
10. Krausi 581 02:29 2023-10-09
11. loverdo 572 02:34 2023-11-21
12. anonymous 566 02:02 2024-02-23
13. mike 563 02:15 2023-08-24
14. Krausi 563 02:38 2023-08-13
15. voitc 561 02:01 2025-01-27
16. aflatminor 548 02:31 2022-08-23
17. jandersson 548 03:13 2022-11-24
18. msn 547 02:43 2024-07-22
19. Emotionslo 533 02:53 2022-06-30
20. cosmicneon 523 01:58 2023-10-01
21. pelgrin 522 02:21 2016-03-19
22. rebca 518 03:01 2023-05-31
23. lhecking 518 03:01 2011-10-01
24. Titus 514 02:18 2024-10-30
25. Ð?емно 504 02:38 2025-07-09
26. Bernd 501 02:11 2023-10-17
27. mbio-pc1 499 02:07 2024-07-01
28. PC 492 02:43 2023-08-21
29. konraD 488 02:16 2023-02-27
30. Sam 483 02:10 2022-12-27
31. malgo 482 02:19 2025-02-28
32. Ilker 482 02:26 2022-04-06
33. mundi 482 02:48 2022-07-08
34. Mathieu 481 02:17 2022-12-14
35. rober 477 02:31 2024-04-09
36. momo 472 02:31 2022-12-28
37. michael 470 03:02 2025-04-18
38. evonaabi 467 02:34 2025-05-04
39. no name 465 02:35 2022-05-10
40. Margaret 461 02:29 2022-09-26
41. Marti 459 02:30 2024-11-15
42. HEWLETT 459 02:38 2024-02-09
43. Weary Fox 459 02:43 2022-05-20
44. werne 458 02:30 2023-06-01
45. Spoush 457 02:54 2023-06-17
46. teodora 455 02:39 2023-06-11
47. ASUS 452 02:49 2024-01-27
48. makarius 448 02:51 2025-04-13
49. Leonie 448 03:06 2025-05-12
50. Krausi 442 02:53 2023-10-01
51. Agostina59 442 02:56 2023-02-12
52. emery 433 02:48 2025-05-21
53. test 432 03:14 2024-04-09
54. kh 431 02:44 2021-09-07
55. Matthias 430 02:37 2021-09-05
56. aCE 430 02:44 2024-05-13
57. Weary Fox 427 02:48 2022-01-17
58. Mathew 425 02:57 2025-03-14
59. jeff3 421 02:49 2021-05-21
60. niko 421 03:02 2020-11-06
61. malgorzata 419 03:00 2021-07-14
62. kristjan 414 03:07 2024-07-06
63. Georg 407 02:49 2025-01-21
64. PAVEL 406 03:09 2014-01-23
65. michael 405 03:17 2023-02-10
66. chris 399 02:58 2022-06-13
67. teresa 399 03:00 2022-04-21
68. mundi 398 03:18 2024-08-21
69. uweke 397 03:16 2023-12-10
70. werni 396 03:02 2022-03-23
71. jaroo 396 03:02 2024-12-15
72. anonymous 396 03:02 2023-06-08
73. ansgar 384 03:08 2014-12-25
74. anonymous 381 03:02 2023-03-27
75. pech 381 03:09 2016-12-03
76. denni 379 03:15 2024-09-29
77. Komp 376 03:17 2022-04-05
78. x 376 03:19 2023-07-01
79. romuald 374 03:05 2023-10-21
80. tux 373 03:13 2024-04-28
81. # L4rs 50 362 03:16 2018-03-10
82. chief 351 03:16 2023-10-25
83.
84.
85.
86.
87.
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.