High Scores

List size

BoulderDash · Level 041 · Rooms (Hard)

Rank Player Score Play Time Tape Date
1. Siluda83 254 00:36 2024-07-28
2. groudon_fr 248 00:42 2023-11-04
3. ubuntu_jp 244 00:46 2023-11-04
4. PC 243 00:36 2022-05-20
5. aflatminor 242 00:37 2024-06-24
6. Krausi 242 00:37 2022-08-24
7. dirkimops 237 00:33 2023-03-26
8. Nox 236 00:44 2023-06-27
9. RnD_Player 235 00:35 2020-08-14
10. jandersson 234 00:45 2022-11-12
11. antonio 232 00:37 2022-04-03
12. Orange 231 00:49 2023-02-18
13. dbosch 231 00:49 2023-03-13
14. Ralle's 230 00:50 2024-07-04
15. Ilker 229 00:40 2022-04-07
16. no name 229 00:41 2022-05-07
17. bojster 228 00:52 2003-09-09
18. anonymous 227 00:42 2023-06-06
19. Charlie 226 00:43 2023-10-16
20. pc 225 00:45 2020-11-29
21. nbj 225 00:45 2024-10-28
22. PAVEL 222 00:48 2014-01-15
23. martin 219 00:40 2012-04-05
24. pinga 219 00:51 2023-03-25
25. inaug 219 00:51 2023-12-19
26. Herri 219 00:51 2024-01-02
27. Itrs Me 218 00:41 2023-08-29
28. jajad 218 00:41 2024-07-07
29. mcmic 218 01:02 2024-10-25
30. mbio-pc1 217 00:52 2024-07-17
31. rului 216 00:43 2021-03-27
32. Weary Fox 216 00:44 2022-10-23
33. andy 216 00:53 2018-01-21
34. gerard 215 00:44 2023-01-09
35. Administra 214 01:06 2023-11-26
36. 2909 213 00:57 2023-06-11
37. Diddi 213 01:07 2023-01-15
38. Sam 211 01:08 2023-01-11
39. anonymous 209 01:11 2023-08-03
40. ansgar 208 00:52 2006-07-04
41. HN 208 01:01 2006-12-20
42. karl 206 00:53 2024-10-10
43. kh 206 01:04 2020-04-20
44. LENOVOZ500 205 00:55 2021-09-18
45. chris 204 00:56 2022-06-28
46. romuald 203 00:56 2023-01-04
47. Marti 203 00:57 2021-06-06
48. Ingo 203 00:57 2024-02-19
49. eckhard 203 01:07 2021-11-06
50. frank 202 00:58 2024-01-04
51. anja 201 01:09 2023-11-19
52. fsilz 201 01:09 2023-08-15
53. Mauricio 200 00:59 2023-04-03
54. Anne 199 01:00 2023-10-12
55. me 195 01:04 2023-04-11
56. anonymous3 194 01:16 2023-05-05
57. no name 193 01:16 2022-04-22
58. Jutta 192 01:07 2019-11-11
59. Lagu 192 01:08 2024-06-09
60. frali 192 01:18 2021-11-05
61. Spoush 192 01:18 2023-06-15
62. dirk1 192 01:18 2022-01-01
63. Komp 187 01:13 2022-04-01
64. Leszek 184 01:15 2023-09-13
65. tux 183 01:17 2024-05-19
66. malgorzata 180 01:19 2021-08-23
67. x 180 01:19 2023-06-23
68.
69.
70.
71.
72.
73.
74.
75.
76.
77.
78.
79.
80.
81.
82.
83.
84.
85.
86.
87.
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.