High Scores

List size

Boulder Dash (R'n'D engine) · Level 043 · Butterflies (Hard)

Rank Player Score Play Time Tape Date
1. Siluda83 293 00:17 2024-07-29
2. theonyxguy 288 00:22 2018-06-07
3. witch 284 00:25 2019-11-30
4. dirkimops 281 00:28 2023-03-26
5. RnD_Player 281 00:28 2020-08-14
6. anonymous 280 00:29 2024-04-23
7. PC 280 00:30 2022-05-20
8. heine 279 00:30 2023-09-02
9. anonymous 278 00:31 2023-06-06
10. jajad 277 00:33 2024-02-13
11. Kruetzi 276 00:34 2023-07-14
12. OLA 276 00:34 2023-05-02
13. FETVACI 275 00:34 2024-11-15
14. Aki 274 00:35 2022-07-28
15. Nox 274 00:35 2023-06-27
16. Orange 273 00:36 2023-01-09
17. Marti 273 00:36 2021-06-06
18. frali 273 00:36 2021-11-05
19. Lagu 272 00:37 2024-06-09
20. stig 272 00:38 2025-03-29
21. jerome 272 00:38 2025-01-07
22. antonio 271 00:38 2022-02-26
23. Ilker 271 00:38 2022-04-07
24. kh 271 00:39 2020-04-20
25. pedro 270 00:39 2025-04-15
26. Omar 270 00:39 2022-05-21
27. Itrs Me 269 00:41 2023-08-29
28. no name 268 00:42 2022-05-07
29. manuela 268 00:42 2023-10-14
30. Ingo 268 00:42 2024-02-19
31. jandersson 267 00:42 2022-12-14
32. Weary Fox 267 00:43 2022-10-23
33. andy 266 00:43 2018-03-11
34. jan 266 00:44 2020-04-30
35. 2909 265 00:45 2023-06-11
36. mundi 264 00:45 2024-12-16
37. anonymous 264 00:45 2023-03-31
38. aflatminor 263 00:46 2021-11-18
39. michael 263 00:47 2025-03-30
40. michael 263 00:47 2024-04-03
41. karl 263 00:47 2024-10-10
42. Leszek 263 00:47 2023-09-13
43. rls82 261 00:48 2023-09-10
44. mcmic 261 00:49 2024-10-25
45. rului 260 00:49 2021-03-27
46. pc 260 00:49 2025-03-11
47. RoterAal71 260 00:50 2018-02-04
48. anja 259 00:51 2023-11-20
49. dbosch 257 00:52 2023-03-14
50. tux 257 00:53 2024-05-19
51. pc 257 00:53 2025-03-12
52. nbj 257 00:53 2024-11-18
53. Rabold 255 00:54 2023-06-08
54. werne 255 00:55 2024-06-23
55. mbio-pc1 255 00:55 2024-07-17
56. 04.07.2023 254 00:56 2021-08-02
57. Komp 253 00:57 2022-04-01
58. ansgar 253 00:57 2011-01-29
59. Maarten 253 00:57 2022-05-19
60. mundi 252 00:57 2022-08-14
61. me 252 00:58 2023-04-11
62. Herri 251 00:59 2024-01-02
63. Mari0 249 01:01 2025-03-02
64. inaug 248 01:01 2023-12-19
65. gerard 248 01:02 2023-01-09
66. Krausi 248 01:02 2022-08-24
67. pinga 247 01:02 2023-03-25
68. romuald 243 01:06 2023-01-04
69. Sam 243 01:07 2022-12-19
70. eckhard 240 01:10 2021-11-06
71. Spoush 239 01:11 2023-06-16
72. Jutta 238 01:12 2019-11-11
73. jeff3 237 01:12 2021-06-29
74. chris 236 01:13 2022-06-28
75. anonymous 234 01:15 2023-08-03
76. dirk1 234 01:15 2022-01-01
77. LENOVOZ500 234 01:16 2021-09-18
78. art 233 01:16 2024-06-10
79. PAVEL 229 01:20 2014-01-15
80. Myl 227 01:23 2024-03-17
81. anonymous3 227 01:23 2023-05-05
82. fsilz 224 01:26 2023-08-15
83. Anne 222 01:27 2023-10-12
84. x 220 01:29 2023-06-23
85.
86.
87.
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.