Supaplex · Level 039 · ------- SIMPLE! -------
Rank | Player | Score | Play Time | Tape Date |
---|---|---|---|---|
1. | del | 0 | 02:34 | 2022-10-30 |
2. | del | 0 | 02:40 | 2022-10-26 |
3. | Siluda83 | 0 | 02:43 | 2024-12-24 |
4. | rului | 0 | 02:47 | 2022-04-21 |
5. | yvette | 0 | 02:49 | 2023-08-30 |
6. | micha | 0 | 03:00 | 2024-01-02 |
7. | agreco | 0 | 03:01 | 2024-11-25 |
8. | Vladimir | 0 | 03:04 | 2023-05-18 |
9. | Integrale | 0 | 03:10 | 2023-03-06 |
10. | delorean | 0 | 03:11 | 2023-12-31 |
11. | del | 0 | 03:17 | 2022-06-09 |
12. | BOJSTER | 0 | 03:19 | 2010-11-03 |
13. | blashyrkh | 0 | 03:20 | 2023-03-06 |
14. | Krausi | 0 | 03:20 | 2022-09-05 |
15. | peppo | 0 | 03:21 | 2024-09-28 |
16. | anatoly | 0 | 03:22 | 2024-07-02 |
17. | SURKOST | 0 | 03:24 | 2025-07-11 |
18. | Mathew | 0 | 03:24 | 2023-08-08 |
19. | martin | 0 | 03:28 | 2017-04-16 |
20. | anatoly | 0 | 03:28 | 2024-09-14 |
21. | MRW | 0 | 03:29 | 2024-12-06 |
22. | ASUS | 0 | 03:29 | 2023-02-25 |
23. | Ilker | 0 | 03:32 | 2022-03-31 |
24. | Krausi | 0 | 03:32 | 2023-09-15 |
25. | expert | 0 | 03:35 | 2020-02-22 |
26. | anonymous | 0 | 03:37 | 2023-12-12 |
27. | anat | 0 | 03:37 | 2025-02-07 |
28. | stephengia | 0 | 03:39 | 2022-12-18 |
29. | tomga | 0 | 03:41 | 2020-07-20 |
30. | Mathew | 0 | 03:47 | 2025-01-26 |
31. | anatoly | 0 | 03:49 | 2025-05-04 |
32. | PC | 0 | 03:51 | 2022-07-06 |
33. | malgo | 0 | 03:52 | 2024-05-19 |
34. | unC0Rr | 0 | 03:53 | 2016-10-02 |
35. | skooz | 0 | 03:54 | 2023-08-12 |
36. | del | 0 | 03:56 | 2022-06-04 |
37. | Andrzej S | 0 | 04:00 | 2024-02-10 |
38. | Matthias | 0 | 04:01 | 2022-07-11 |
39. | Itrs Me | 0 | 04:01 | 2023-05-02 |
40. | Jutta | 0 | 04:02 | 2025-06-18 |
41. | Dawid | 0 | 04:02 | 2024-04-24 |
42. | martin | 0 | 04:05 | 2025-03-12 |
43. | ULRICH | 0 | 04:05 | 2016-12-03 |
44. | anatoly | 0 | 04:08 | 2022-08-22 |
45. | Romain | 0 | 04:09 | 2025-03-09 |
46. | First | 0 | 04:14 | 2023-07-16 |
47. | andy | 0 | 04:21 | 2019-07-02 |
48. | malgorzata | 0 | 04:22 | 2021-10-07 |
49. | heine | 0 | 04:29 | 2024-04-03 |
50. | Margaret | 0 | 04:30 | 2022-10-01 |
51. | anatoly | 0 | 04:30 | 2022-07-28 |
52. | mbio-pc1 | 0 | 04:32 | 2024-07-24 |
53. | hammer | 0 | 04:33 | 2024-10-15 |
54. | Emotionslo | 0 | 04:35 | 2022-12-22 |
55. | Hanif arbi | 0 | 04:46 | 2022-11-15 |
56. | michael | 0 | 04:51 | 2025-07-08 |
57. | lenovo | 0 | 04:52 | 2024-02-29 |
58. | Sabs | 0 | 04:53 | 2022-09-30 |
59. | anonymous | 0 | 04:58 | 2023-05-14 |
60. | Dante | 0 | 05:00 | 2024-09-20 |
61. | hanif arbi | 0 | 05:00 | 2022-05-09 |
62. | Nikola | 0 | 05:04 | 2024-04-08 |
63. | aleks | 0 | 05:06 | 2019-03-14 |
64. | jeff3 | 0 | 05:06 | 2021-04-30 |
65. | Ronnie | 0 | 05:07 | 2025-06-15 |
66. | PAVEL | 0 | 05:12 | 2012-11-13 |
67. | taras | 0 | 05:13 | 2022-02-20 |
68. | Ingo | 0 | 05:16 | 2023-10-16 |
69. | mVF | 0 | 05:20 | 2022-05-10 |
70. | kh | 0 | 05:20 | 2019-12-10 |
71. | x | 0 | 05:24 | 2021-06-22 |
72. | manoel | 0 | 05:25 | 2018-12-02 |
73. | eckhard | 0 | 05:25 | 2021-11-12 |
74. | tv | 0 | 05:31 | 2024-05-18 |
75. | Michael | 0 | 05:33 | 2023-04-10 |
76. | karlh | 0 | 05:35 | 2024-03-04 |
77. | Maarten | 0 | 05:39 | 2023-12-24 |
78. | jandersson | 0 | 05:43 | 2022-11-03 |
79. | RnD_Player | 0 | 05:45 | 2017-09-27 |
80. | Michael | 0 | 05:46 | 2023-03-05 |
81. | lawinia | 0 | 05:48 | 2022-02-02 |
82. | Michael | 0 | 05:56 | 2023-08-09 |
83. | Rabold | 0 | 05:57 | 2025-04-20 |
84. | mobile | 0 | 05:57 | 2020-05-01 |
85. | thsch | 0 | 05:57 | 2021-08-02 |
86. | Rabold | 0 | 06:00 | 2023-05-07 |
87. | 11111 | 0 | 06:16 | 2025-05-10 |
88. | Florista E | 0 | 06:27 | 2025-06-26 |
89. | Thomas | 0 | 06:36 | 2024-04-23 |
90. | Florista E | 0 | 06:45 | 2025-06-21 |
91. | Michael | 0 | 06:48 | 2023-02-26 |
92. | agreco | 0 | 06:56 | 2023-05-05 |
93. | Michael | 0 | 06:57 | 2023-03-04 |
94. | Mutabor | 0 | 07:16 | 2022-11-05 |
95. | OTK | 0 | 07:31 | 2021-08-24 |
96. | Petra | 0 | 07:45 | 2020-11-01 |
97. | benson | 0 | 07:59 | 2022-07-26 |
98. | jacek | 0 | 09:50 | 2024-11-02 |
99. | tux | 0 | 25:46 | 2024-05-14 |
100. |