High Scores

List size

Boulder Dash (R'n'D engine) · Level 050 · Greed (Hard)

Rank Player Score Play Time Tape Date
1. Siluda83 698 01:22 2024-07-30
2. noname 694 01:35 2023-09-27
3. noname 688 01:57 2024-07-03
4. RnD_Player 688 02:01 2020-08-14
5. groudon_fr 688 02:07 2023-10-09
6. ubuntu_jp 682 02:12 2023-10-09
7. noname 675 01:54 2024-10-28
8. mcmic 650 02:10 2024-10-26
9. anykey 644 01:41 2024-06-08
10. rului 641 02:03 2020-06-21
11. heine 634 02:00 2023-09-30
12. jerome 626 02:14 2025-01-12
13. dirkimops 624 02:06 2023-03-26
14. pc 620 02:09 2025-03-12
15. Krausi 602 02:07 2022-08-25
16. Weary Fox 601 01:59 2022-10-25
17. makarius 596 01:43 2025-05-12
18. nbj 583 01:57 2025-02-28
19. manuela 583 02:02 2024-09-28
20. jeff3 570 02:09 2021-06-29
21. chris 568 02:11 2022-07-12
22. anja 560 02:14 2023-11-22
23. Marti 550 01:29 2021-06-06
24. Nox 549 01:45 2023-06-29
25. antonio 549 02:05 2022-03-03
26. Herri 542 01:57 2024-01-02
27. LENOVOZ500 538 02:17 2023-02-22
28. anonymous 533 01:16 2023-06-06
29. ansgar 531 02:19 2006-07-05
30. Mari0 523 02:06 2025-04-05
31. michael 520 02:09 2025-03-30
32. PC 517 02:12 2022-05-20
33. Sam 494 01:35 2023-02-17
34. 04.07.2023 492 01:12 2021-12-04
35. Michael 492 02:18 2023-02-26
36. jajad 488 01:22 2024-07-07
37. kh 488 02:12 2020-04-23
38. bglee 487 00:53 2021-09-12
39. G-reg 487 02:17 2022-12-17
40. Itrs Me 480 01:25 2023-08-29
41. martin 479 01:10 2007-12-18
42. pinga 479 01:46 2023-03-25
43. Komp 474 01:26 2022-04-01
44. pc 474 02:05 2025-03-11
45. Leszek 471 02:04 2023-09-13
46. PAVEL 471 02:18 2014-01-15
47. Anne 467 01:18 2023-10-12
48. anonymous 463 01:16 2024-05-23
49. Charlie 462 01:38 2024-03-23
50. Ingo 461 01:29 2024-02-20
51. anonymous 461 01:29 2024-04-27
52. jandersson 461 01:53 2022-11-30
53. agata 458 02:01 2022-01-16
54. inaug 457 01:48 2023-12-19
55. Aki 454 02:06 2022-07-19
56. romuald 452 01:32 2023-01-06
57. Ilker 452 01:33 2022-04-14
58. anonymous3 451 02:14 2023-05-17
59. HN 447 01:42 2008-01-10
60. opk44 445 02:00 2022-01-16
61. mundi 444 02:06 2024-12-18
62. karl 443 01:42 2024-10-10
63. ev 442 01:37 2019-08-25
64. no name 442 01:43 2022-05-07
65. mbio-pc1 439 01:45 2024-07-17
66. Spoush 439 01:56 2023-06-17
67. Lagu 437 01:42 2024-06-09
68. jopie 428 01:57 2023-01-30
69. löffler 428 02:02 2023-09-10
70. dirk1 424 02:00 2022-05-19
71. gerard 420 02:00 2023-01-09
72. fsilz 420 02:19 2023-08-15
73. Samer 416 02:04 2023-08-17
74. michael 414 02:15 2024-04-03
75. mundi 411 02:14 2022-08-17
76. thoma 408 02:12 2024-05-07
77. Jutta 407 02:12 2019-11-11
78. x 401 02:19 2023-06-23
79.
80.
81.
82.
83.
84.
85.
86.
87.
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.