High Scores

List size

Supaplex (Original) · Level 021 · ------- GRAVITY -------

Rank Player Score Play Time Tape Date
1. Frans 0 00:49 1997-01-10
2. kadir 0 01:04 2022-04-26
3. kadir 0 01:06 2024-03-09
4. kadir 0 01:06 2023-10-02
5. kadir 0 01:08 2022-02-20
6. kadir 0 01:08 2022-12-11
7. kadir 0 01:09 2023-11-06
8. kadir 0 01:10 2023-05-31
9. kadir 0 01:11 2022-11-24
10. kadir 0 01:12 2022-05-14
11. kadir 0 01:12 2024-02-24
12. kadir 0 01:13 2022-12-20
13. kadir 0 01:14 2022-03-27
14. kadir 0 01:14 2022-02-06
15. kadir 0 01:15 2023-06-07
16. kadir 0 01:16 2022-11-13
17. Sander 0 01:17 1998-10-25
18. del 0 01:17 2022-06-21
19. Jens 0 01:18 1997-02-24
20. del 0 01:21 2022-06-13
21. del 0 01:26 2022-06-16
22. kh 0 01:37 2018-03-09
23. kadir 0 01:46 2022-10-27
24. leaddaSh 0 01:46 2024-05-30
25. anatoly 0 01:53 2024-04-04
26. eckhard 0 01:54 2021-11-22
27. anat 0 02:01 2022-05-17
28. robelix 0 02:06 2024-10-23
29. RnD_Player 0 02:09 2019-03-20
30. anatoly 0 02:12 2023-02-08
31. denni 0 02:25 2023-05-14
32. kirill 0 02:33 2024-09-14
33. anatoly 0 02:49 2024-02-26
34. marcin 0 03:33 2024-06-16
35.
36.
37.
38.
39.
40.
41.
42.
43.
44.
45.
46.
47.
48.
49.
50.
51.
52.
53.
54.
55.
56.
57.
58.
59.
60.
61.
62.
63.
64.
65.
66.
67.
68.
69.
70.
71.
72.
73.
74.
75.
76.
77.
78.
79.
80.
81.
82.
83.
84.
85.
86.
87.
88.
89.
90.
91.
92.
93.
94.
95.
96.
97.
98.
99.
100.