| Level Set | Level | Name | Author |
|---|---|---|---|
| Puzzle Mine 2 | 008 | level 8 | Jue |
| Haunted Mine 5 | 040 | Level 40 | Skippy |
| Haunted Mine 5 | 039 | Level 39 | Skippy |
| Haunted Mine 5 | 038 | Level 38 | Skippy |
| Haunted Mine 5 | 033 | Level 33 | Skippy |
| Haunted Mine 5 | 032 | Level 32 | Skippy |
| Haunted Mine 5 | 030 | Level 30 | Skippy |
| Haunted Mine 5 | 028 | Level 28 | Skippy |
| Haunted Mine 5 | 027 | Level 27 | Skippy |
| Haunted Mine 5 | 026 | Level 26 | Skippy |
| Haunted Mine 5 | 023 | Level 23 | Skippy |
| Down Under Mine 7 - Emerald Galore | 015 | Level 15 | Skippy |
| Pacminia 1 | 026 | Level 26 | Skippy |
| Mapasoft Atari | 006 | Cave E / 1 | Mapasoft |
| Mapasoft Atari | 004 | Cave D / 1 | Mapasoft |
| Mapasoft Atari | 003 | Cave C / 1 | Mapasoft |
| Gav | 189 | trapped | Gavin |
| Gav | 188 | trapped | Gavin |
| Gav | 187 | trapped | Gavin |
| Gav | 186 | trapped | Gavin |
Page 250 of 3,238 · Record 4,981 to 5,000 of 64,753