Level Set | Level | Name | Author |
---|---|---|---|
Head Mine | 093 | Level 93 | Sandancer |
Head Mine | 068 | Level 68 | Sandancer |
Head Mine | 041 | Level 41 | Sandancer |
Head Mine | 039 | Level 39 | Sandancer |
Head Mine | 038 | Level 38 | Sandancer |
Marathon Mine 3 | 084 | Level 84 | No One Inc. & Posocopi |
Marathon Mine 3 | 081 | Level 81 | No One Inc. & Posocopi |
Pro Ice Mine 3 | 038 | Level 38 | Skippy |
Marathon Mine 3 | 054 | Level 54 | No One Inc. & Posocopi |
Watermill Mine | 069 | Level 69 | Old Miller |
Marathon Mine 3 | 049 | Level 50 | No One Inc. & Posocopi |
All Supaplex Cheats | 002 | -------- TRICK -------- | Various Authors |
Microban | 142 | level 142 | the Trolls |
Eagle Mine 9 | 018 | Level 18 | Eagle |
Marathon Mine 1 | 087 | Level 87 | No One Inc. & The Blockheads |
Preston Mine 2 | 069 | Level 69 | Sharon & Geezar |
Super Freak Mine Prof | 069 | Level 69 | Freakie |
No One Mine 9 | 002 | Level 2 | No One Inc. |
Preston Mine 2 | 047 | Level 47 | Sharon & Geezar |
Preston Mine 2 | 043 | Level 43 | Sharon & Geezar |
Page 404 of 3,056 · Record 8,061 to 8,080 of 61,106