| Level Set | Level | Name | Author |
|---|---|---|---|
| Diamond Mine | 095 | Level 95 | C.v.V. & J.J. & Woy |
| Diamond Mine | 094 | Level 94 | C.v.V. & J.J. & Woy |
| Diamond Mine | 093 | Level 93 | C.v.V. & J.J. & Woy |
| Through The Chaos Caves 11 | 021 | Level 21 | Old Miller |
| Diamond Mine | 090 | Level 90 | C.v.V. & J.J. & Woy |
| Diamond Mine | 086 | Level 86 | C.v.V. & J.J. & Woy |
| Recycled Mines 12 | 004 | Level 4 | Skippy |
| Solomon's Lost Mine 2 | 077 | Level 77 | Unknown Author |
| Puzznic by click | 087 | level 87 | jue |
| Puzznic by click | 081 | level 81 | jue |
| Pro Ice Mine 2 | 012 | Level 12 | Skippy |
| Puzznic by click | 072 | level 72 | jue |
| Solomon's Lost Mine 2 | 035 | Level 35 | Unknown Author |
| Solomon's Lost Mine 2 | 020 | Level 20 | Unknown Author |
| Puzznic by click | 070 | level 70 | jue |
| Pipeline | 016 | level 16 | JUE |
| Puzznic by click | 065 | level 65 | jue |
| Puzznic by click | 063 | level 63 | jue |
| Puzznic by click | 062 | level 62 | jue |
| Puzznic by click | 047 | level 47 | jue |
Page 429 of 3,136 · Record 8,561 to 8,580 of 62,713