Level Set | Level | Name | Author |
---|---|---|---|
Boulder Dash 3 Atari | 018 | Cave O / 1 | various |
Boulder Dash 3 Atari | 017 | Cave N / 1 | various |
Boulder Dash 3 Atari | 016 | Cave M / 1 | various |
Boulder Dash 3 Atari | 015 | Intermission 3 / 1 | various |
Boulder Dash 3 Atari | 014 | Cave L / 1 | various |
Boulder Dash (native engine) | 002 | Cave C: Maze / 1 | Peter Liepa |
Boulderdash A | 019 | Cave 19 | ADD & TKR |
Boulderdash A | 016 | Cave 16 | ADD & TKR |
Supaplex 99 | 076 | -------- empty collector ---- | Several Authors after Dave Peck |
Supaplex 99 | 074 | -------- EMPTY sink ------- | Several Authors after Dave Peck |
Supaplex 99 | 068 | ------ HARD HAT ------- | Several Authors after Dave Peck |
Supaplex 99 | 066 | -------- QUICK -------- | Several Authors after Dave Peck |
Boulderdash A | 014 | Cave 14 | ADD & TKR |
No One Mine 13 | 004 | Level 4 | No One Inc. |
Boulderdash A | 012 | Cave 12 | ADD & TKR |
Boulderdash A | 011 | Cave 11 | ADD & TKR |
Profi Boulderdash 2 | 075 | Level 75 | S.S.P. |
Profi Boulderdash 2 | 072 | Level 72 | S.S.P. |
Boulderdash A | 010 | Cave 10 | ADD & TKR |
Boulderdash A | 009 | Cave 09 | ADD & TKR |
Page 47 of 2,996 · Record 921 to 940 of 59,909