| Level Set | Level | Name | Author |
|---|---|---|---|
| Mixed Mine | 049 | Level 49 | Black Lady |
| Crazy Mine 2 | 011 | Level 11 | Scorpio & Black Lady |
| Crazy Mine 2 | 010 | Level 10 | Scorpio & Black Lady |
| Crazy Mine 2 | 009 | Level 9 | Scorpio & Black Lady |
| Crazy Mine 2 | 008 | Level 8 | Scorpio & Black Lady |
| Crazy Mine 2 | 004 | Level 4 | Scorpio & Black Lady |
| Crazy Mine 2 | 002 | Level 2 | Scorpio & Black Lady |
| Puzzle Mine 1 | 100 | level 100 | Jue |
| No One Mine 17 | 083 | Level 83 | No One Inc. |
| Normal Mine 6 | 071 | Level 71 | Scorpio & Black Lady |
| Normal Mine 6 | 070 | Level 70 | Scorpio & Black Lady |
| Normal Mine 6 | 069 | Level 69 | Scorpio & Black Lady |
| Normal Mine 6 | 067 | Level 67 | Scorpio & Black Lady |
| Supaplex 03 | 108 | ----- FALL OUT!! ----- | Various Authors |
| Supaplex 03 | 066 | - FIND THE RIGHT PATH - | Various Authors |
| Supaplex 03 | 065 | ------ CAREFULL! ------ | Various Authors |
| Supaplex 03 | 055 | -- PUSH THE CONTROL --- | Various Authors |
| Supaplex 03 | 043 | ------- CATCHER ------- | Various Authors |
| Supaplex 02 | 016 | ------ HIGH LIFE ------ | Various Authors |
| Normal Mine 6 | 066 | Level 66 | Scorpio & Black Lady |
Page 513 of 3,215 · Record 10,241 to 10,260 of 64,283