| Level Set | Level | Name | Author |
|---|---|---|---|
| Pipeline Pure | 001 | level 1 | JUE |
| Puzzle Mine 1 | 001 | level 1 | jue |
| Einstein Mine 16 | 044 | Level 44 | Black Lady |
| Into The Terrible Tunnels | 025 | nameless level | Elles & Victor |
| Amiga Mine 4 | 024 | Level 24 | Scorpio & Black Lady |
| Puzznic by click | 005 | level 5 | jue |
| Puzznic by click | 004 | level 4 | jue |
| Puzznic by click | 003 | level 3 | jue |
| Through The Chaos Caves 21 | 042 | Level 42 | Old Miller |
| Junior Ice Mine 4 | 070 | Level 70 | Skippy |
| Puzznic by click | 002 | level 2 | jue |
| Puzznic by click | 001 | level 1 | jue |
| Junior Ice Mine 4 | 053 | Level 53 | Skippy |
| Junior Ice Mine 4 | 052 | Level 52 | Skippy |
| Junior Ice Mine 4 | 050 | nameless level | Skippy |
| Junior Ice Mine 4 | 042 | Level 42 | Skippy |
| Stolen Mine | 006 | Level 6 | Denis F. |
| Stolen Mine | 003 | Level 3 | Denis F. |
| Junior Ice Mine 3 | 051 | Level 51 | Skippy |
| Junior Ice Mine 3 | 048 | Level 48 | Skippy |
Page 688 of 3,215 · Record 13,741 to 13,760 of 64,290