High Scores

Scores per level

Diamond Mine

Level Name Rank Player Score Play Time Tape Date
000 Level 0 1. RnD_Player 796 03:48 2022-12-02
2. oldbarry 792 04:56 2022-06-23
3. jamie 791 04:08 2023-02-24
001 Level 1 1. jamie 474 00:36 2023-02-24
2. RAP 465 00:37 2018-02-12
3. filbo 465 00:37 2017-04-21
002 Level 2 1. RAP 748 02:06 2018-02-12
2. atiE2 716 02:32 2013-06-12
3. RnD_Player 624 02:09 2022-12-02
003 Level 3 1. filbo 447 02:33 2017-04-21
2. jamie 405 02:57 2023-02-26
3. RnD_Player 342 02:18 2022-12-02
004 Level 4 1. RnD_Player 361 04:01 2021-06-08
2. Ilker 361 04:20 2022-07-11
3. jamie 342 03:35 2023-02-26
005 Level 5 1. jamie 640 03:32 2023-02-26
2. RnD_Player 586 03:44 2021-06-08
3. chris 529 05:44 2022-07-23
006 Level 6 1. RAP 683 01:50 2018-02-12
2. jamie 678 01:52 2023-02-26
3. RnD_Player 667 01:56 2022-12-02
007 Level 7 1. RnD_Player 1549 06:51 2022-12-02
2. jamie 1371 04:35 2023-02-28
3. Ilker 1303 04:32 2022-07-11
008 Level 8 1. Ilker 655 05:49 2022-07-15
2. atiE2 640 05:01 2021-03-01
3. filbo 635 03:53 2017-04-21
009 Level 9 1. filbo 965 02:24 2017-04-21
2. jamie 584 00:15 2023-02-28
3. Ilker 582 00:18 2022-07-15
010 Level 10 1. jamie 469 00:57 2023-02-28
2. atiE2 450 00:59 2021-03-01
3. filbo 436 00:53 2017-04-21
011 Level 11 1. atiE2 547 02:12 2013-06-13
2. RAP 536 02:24 2018-02-12
3. juergen 475 02:38 2022-03-28
012 Level 12 1. jamie 1375 01:10 2023-03-01
2. filbo 1324 01:20 2017-04-21
3. RAP 1318 01:18 2018-02-12
013 Level 13 1. filbo 367 04:13 2017-04-21
2. juergen 226 04:21 2022-03-28
3. jamie 226 04:25 2023-03-01
014 Level 14 1. jamie 468 03:59 2023-03-02
2. filbo 448 02:06 2017-04-21
3. juergen 412 04:37 2022-03-28
015 Level 15 1. filbo 981 02:42 2017-04-21
2. jamie 960 02:52 2023-03-02
3. RAP 952 02:52 2018-02-12
016 Level 16 1. jamie 935 01:08 2023-03-02
2. juergen 608 01:06 2022-03-28
3. filbo 569 00:28 2017-04-21
017 Level 17 1. RAP 608 01:05 2018-02-12
2. Ilker 608 01:15 2022-07-28
3. atiE2 608 01:57 2013-06-13
018 Level 18 1. jamie 704 03:32 2023-03-02
2. RAP 696 03:09 2018-02-12
3. atiE2 688 03:10 2012-08-21
019 Level 19 1. jamie 787 04:24 2023-03-04
2. filbo 781 04:04 2017-04-21
3. atiE2 771 05:08 2021-03-01
020 Level 20 1. filbo 936 03:48 2017-04-21
2. jamie 929 03:07 2023-03-05
3. RAP 889 03:47 2018-02-12
021 Level 21 1. RAP 516 01:26 2018-02-12
2. atiE2 516 01:36 2013-06-13
3. werne 516 01:48 2022-09-13
022 Level 22 1. jamie 439 03:27 2023-03-05
2. atiE2 358 03:12 2021-03-01
3. filbo 353 02:45 2017-04-21
023 Level 23 1. jamie 1248 00:40 2023-03-05
2. RAP 679 00:20 2018-02-12
3. filbo 403 00:18 2017-04-21
024 Level 24 1. jamie 784 02:47 2023-03-05
2. atiE2 784 03:00 2012-08-23
3. filbo 777 02:09 2017-04-21
025 Level 25 1. filbo 728 02:43 2017-04-21
2. jamie 720 02:09 2023-03-06
3. RAP 720 02:47 2018-02-12
026 Level 26 1. jamie 612 05:09 2023-03-06
2. atiE2 580 05:15 2021-03-01
3. filbo 576 05:24 2017-04-21
027 Level 27 1. filbo 547 02:16 2017-04-21
2. jamie 481 03:24 2023-03-06
3. RAP 448 03:03 2018-02-12
028 Level 28 1. atiE2 486 02:26 2013-06-13
2. jamie 447 03:01 2023-03-06
3. RAP 431 03:16 2020-02-08
029 Level 29 1. jamie 617 05:20 2023-03-06
2. filbo 426 03:26 2017-04-22
3. RAP 305 03:36 2018-02-12
030 Level 30 1. jamie 770 01:13 2023-03-06
2. atiE2 770 01:17 2012-08-24
3. filbo 770 01:19 2017-04-22
031 Level 31 1. jamie 415 02:16 2023-03-06
2. RAP 403 02:18 2018-02-12
3. atiE2 382 02:22 2021-03-01
032 Level 32 1. filbo 713 03:03 2017-04-22
2. jamie 597 04:00 2023-03-07
3. atiE2 546 04:18 2013-06-13
033 Level 33 1. RAP 736 01:21 2018-02-12
2. jamie 710 01:29 2023-03-07
3. filbo 677 01:31 2017-04-22
034 Level 34 1. RAP 382 00:48 2018-02-12
2. jamie 355 00:51 2023-03-07
3. filbo 350 00:49 2017-04-22
035 Level 35 1. werne 327 02:37 2022-09-14
2. RAP 292 02:31 2018-02-12
3. jamie 291 02:16 2023-03-07
036 Level 36 1. jamie 726 05:38 2023-03-08
2. atiE2 684 04:45 2016-01-11
3. RAP 526 05:47 2018-02-12
037 Level 37 1. jamie 420 02:56 2023-03-09
2. RAP 288 05:18 2018-02-12
3. filbo 240 02:54 2017-04-22
038 Level 38 1. RAP 731 00:27 2018-02-12
2. filbo 730 00:28 2017-04-22
3. atiE2 727 00:30 2013-06-13
039 Level 39 1. atiE2 642 02:00 2016-01-11
2. RAP 596 02:31 2018-02-12
3. filbo 592 02:33 2017-04-22
040 Level 40 1. atiE2 798 01:42 2013-06-13
2. jamie 798 02:19 2023-03-09
3. werne 792 02:14 2022-09-14
041 Level 41 1. RAP 711 02:58 2018-02-12
2. atiE2 676 02:53 2021-03-01
3. filbo 526 04:31 2017-04-22
042 Level 42 1. filbo 601 01:48 2017-04-22
2. jamie 599 02:48 2023-03-09
3. RAP 575 02:39 2018-02-12
043 Level 43 1. RAP 533 01:06 2018-02-12
2. jamie 505 01:27 2023-03-10
3. atiE2 493 01:25 2013-06-13
044 Level 44 1. jamie 423 04:33 2023-03-10
2. filbo 283 04:03 2017-04-22
3. RAP 230 04:30 2018-02-12
045 Level 45 1. RAP 461 02:54 2018-02-12
2. jamie 331 03:39 2023-03-10
3. filbo 262 03:59 2017-04-22
046 Level 46 1. jamie 698 02:26 2023-03-10
2. RAP 475 00:49 2018-02-12
3. filbo 459 00:48 2017-04-22
047 Level 47 1. jamie 426 02:02 2023-03-11
2. filbo 368 02:06 2017-04-22
3. atiE2 361 02:25 2017-12-20
048 Level 48 1. filbo 111 02:14 2017-04-22
2. jamie 107 02:10 2023-03-11
3. atiE2 99 01:56 2016-01-12
049 Level 49 1. jamie 675 02:11 2023-03-11
2. RAP 675 03:03 2018-02-13
3. filbo 675 03:17 2017-04-22
050 Level 50 1. jamie 482 03:17 2023-03-11
2. RAP 380 03:04 2018-02-13
3. filbo 349 03:16 2017-04-22
051 Level 51 1. jamie 900 02:52 2023-03-11
2. RAP 877 02:59 2018-02-13
3. frali 784 03:30 2022-08-14
052 Level 52 1. RAP 201 01:49 2018-02-13
2. filbo 166 02:07 2017-04-22
3. jamie 156 02:11 2023-03-12
053 Level 53 1. jamie 539 00:58 2023-03-12
2. RAP 529 00:49 2018-02-13
3. filbo 448 02:02 2017-04-22
054 Level 54 1. filbo 589 03:33 2017-04-23
2. jamie 539 03:40 2023-03-12
3. RAP 539 03:44 2018-02-13
055 Level 55 1. atiE2 791 00:56 2012-08-25
2. RAP 736 01:22 2018-02-13
3. jamie 695 01:42 2023-03-12
056 Level 56 1. jamie 857 03:12 2023-03-12
2. RAP 804 03:00 2018-02-13
3. filbo 701 03:25 2017-04-23
057 Level 57 1. jamie 383 01:52 2023-03-12
2. atiE2 374 01:56 2016-01-12
3. RAP 310 01:51 2018-02-13
058 Level 58 1. jamie 1073 05:13 2023-03-12
2. filbo 873 02:37 2017-04-23
3. RAP 827 02:56 2018-02-13
059 Level 59 1. wolfi 1250 00:35 2021-09-14
2. RAP 500 00:20 2018-02-13
3. jamie 500 00:21 2023-03-12
060 Level 60 1. jamie 513 01:27 2023-03-13
2. filbo 499 01:32 2017-04-23
3. atiE2 495 01:36 2013-06-14
061 Level 61 1. jamie 928 03:17 2023-03-13
2. filbo 911 03:32 2017-04-23
3. RAP 909 03:34 2018-02-13
062 Level 62 1. atiE2 914 00:37 2012-08-26
2. filbo 904 00:42 2017-04-23
3. RAP 890 00:44 2018-02-13
063 Level 63 1. jamie 291 00:59 2023-03-13
2. atiE2 231 00:42 2012-08-27
3. RAP 204 00:34 2018-02-13
064 Level 64 1. jamie 1026 04:57 2023-03-15
2. RAP 859 02:40 2018-02-13
3. filbo 829 03:10 2017-04-23
065 Level 65 1. atiE2 585 03:35 2013-06-14
2. RAP 560 03:37 2018-02-13
3. jamie 465 04:44 2023-03-15
066 Level 66 1. filbo 833 03:39 2017-04-23
2. RAP 805 02:49 2018-02-13
3. atiE2 765 04:18 2021-03-02
067 Level 67 1. jamie 576 01:55 2023-03-17
2. filbo 530 02:38 2017-04-23
3. atiE2 496 02:01 2021-03-02
068 Level 68 1. jamie 1108 02:56 2023-03-17
2. RAP 1027 01:17 2018-02-13
3. filbo 962 01:17 2017-04-24
069 Level 69 1. filbo 1977 01:38 2017-04-24
2. jamie 1854 01:52 2023-03-17
3. RAP 1656 01:46 2018-02-13
070 Level 70 1. filbo 441 00:34 2017-04-24
2. RAP 441 00:43 2018-02-13
3. jamie 441 00:50 2023-03-17
071 Level 71 1. jamie 322 02:24 2023-03-17
2. atiE2 303 02:12 2019-10-04
3. filbo 298 02:09 2017-04-24
072 Level 72 1. atiE2 914 04:16 2013-06-14
2. jamie 914 05:02 2023-03-18
3. RAP 911 03:09 2018-02-13
073 Level 73 1. filbo 1324 03:13 2017-04-24
2. RAP 976 02:25 2018-02-13
3. atiE2 884 02:43 2017-12-21
074 Level 74 1. jamie 700 02:17 2023-03-18
2. RAP 700 02:22 2018-02-13
3. atiE2 700 02:51 2013-06-15
075 Level 75 1. jamie 891 00:23 2023-03-18
2. RAP 861 00:33 2018-02-13
3. atiE2 851 00:36 2013-06-15
076 Level 76 1. jamie 570 03:19 2023-03-18
2. atiE2 429 02:41 2021-03-02
3. filbo 422 02:42 2017-04-24
077 Level 77 1. jamie 377 02:05 2023-03-18
2. atiE2 330 02:44 2016-01-13
3. filbo 315 01:50 2017-04-24
078 Level 78 1. filbo 232 02:50 2017-04-24
2. jamie 212 03:08 2023-03-18
3. RAP 210 03:08 2018-02-13
079 Level 79 1. jamie 1261 09:08 2023-03-19
2. atiE2 1102 07:19 2013-06-15
3. RAP 1063 08:47 2018-02-13
080 Level 80 1. jamie 327 00:06 2023-03-19
2. RAP 326 00:06 2018-02-13
3. filbo 326 00:06 2017-04-24
081 Level 81 1. jamie 792 03:35 2023-03-19
2. atiE2 791 04:02 2009-11-29
3. RAP 712 03:18 2017-04-24
082 Level 82 1. RAP 415 04:25 2017-04-24
2. chris 358 04:54 2022-07-23
3. atiE2 351 03:52 2009-11-29
083 Level 83 1. atiE2 630 06:07 2009-11-29
2. RAP 620 04:01 2017-04-24
3.
084 Level 84 1. atiE2 1329 01:19 2009-11-29
2. chris 1233 01:38 2022-07-23
3.
085 Level 85 1. atiE2 475 00:24 2009-11-29
2.
3.
1.
2.
3.
087 Level 87 1. atiE2 728 02:18 2013-06-12
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
091 Level 91 1. wolfi 739 02:12 2021-09-15
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.