High Scores

Scores per level

Achim Hofmann

Level Name Rank Player Score Play Time Tape Date
001 Intermission 01 / 1 1. Timo3681 564 01:58 2024-12-31
2. Jean-paul 468 01:30 2024-09-13
3. ncrecc 330 00:20 2024-06-28
002 Intermission 02 / 1 1. Timo3681 642 00:19 2024-09-04
2. ncrecc 638 01:40 2024-05-23
3. KULUK 629 00:31 2024-12-17
003 Intermission 03 / 1 1. Timo3681 929 00:31 2024-09-04
2. dirkimops 823 00:57 2024-12-31
3. KULUK 651 00:29 2024-12-17
004 Intermission 05 / 1 1. Timo3681 96 00:17 2024-09-04
2. dirkimops 95 00:18 2024-12-31
3. ncrecc 53 01:00 2024-05-23
005 Intermission 06 / 1 1. Timo3681 128 00:17 2024-12-31
2. ncrecc 127 02:00 2024-05-23
3. dirkimops 122 00:23 2024-12-31
006 Intermission 06 1. Timo3681 1716 00:24 2024-09-04
2. dirkimops 1710 00:30 2024-12-31
3.
007 Intermission 07 1. Timo3681 2197 00:23 2024-09-04
2. dirkimops 1846 00:24 2024-12-31
3.
008 Intermission 08 1. Timo3681 4313 01:17 2024-09-04
2. dirkimops 3664 01:16 2025-01-01
3.
009 Intermission 09 1. Timo3681 168 00:11 2024-09-04
2. dirkimops 167 00:12 2025-01-01
3.
010 Intermission 10 1. dirkimops 4104 00:46 2025-01-01
2. Timo3681 3924 00:26 2024-09-04
3.
011 Intermission 11 1. dirkimops 645 00:16 2025-01-01
2. Timo3681 644 00:16 2024-09-04
3.
012 Intermission 12 1. dirkimops 765 00:20 2025-01-01
2. Timo3681 714 00:21 2024-09-04
3.
013 Intermission 13 1. dirkimops 679 00:12 2025-01-01
2. Timo3681 679 00:12 2024-09-04
3.