Supaplex Level Collection 12
Level | Name | Rank | Player | Score | Play Time | Tape Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
001 | ------ ENTRYWAY ------- | 1. | Przem1994 | 0 | 00:17 | 2018-08-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 00:17 | 2023-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 00:17 | 1999-02-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
002 | ---- RUN FOR LIFE? ---- | 1. | Przem1994 | 0 | 00:50 | 2018-08-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Kruetzi | 0 | 00:54 | 2023-08-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | RnD_Player | 0 | 00:57 | 2021-10-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
003 | ------ NOSTALGIA ------ | 1. | Pablo | 0 | 02:15 | 1998-12-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 02:40 | 2023-02-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 02:47 | 2018-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
004 | ------- EXIT!!! ------- | 1. | RnD_Player | 0 | 01:09 | 2024-04-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 01:09 | 2024-01-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 01:09 | 2023-02-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
005 | - INVASION BARRABRAVA - | 1. | Pablo | 0 | 02:20 | 1999-01-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 02:57 | 2018-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 03:20 | 2023-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
006 | ------ ARSENAL I ------ | 1. | Simon DK! | 0 | 01:28 | 2022-12-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Lenovo | 0 | 02:09 | 2020-10-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 02:13 | 2024-01-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
007 | ------- NOOKIE -------- | 1. | Pablo | 0 | 00:14 | 2000-07-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | bglee | 0 | 00:15 | 2022-11-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 00:17 | 2024-01-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
008 | ------- COCTEL -------- | 1. | Simon DK! | 0 | 00:35 | 2022-12-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | bglee | 0 | 00:38 | 2022-11-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 01:00 | 1999-01-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009 | ------ PACMAN I ------- | 1. | Pablo | 0 | 01:01 | 1999-01-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 01:09 | 2024-01-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 01:12 | 2023-02-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
010 | ------ OTRO EXIT ------ | 1. | Simon DK! | 0 | 00:14 | 2022-12-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 00:20 | 2018-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Paulius | 0 | 00:21 | 2022-04-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
011 | -- RED LIGHT ESCAPE --- | 1. | Pablo | 0 | 00:10 | 1999-01-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 00:10 | 2024-01-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 00:10 | 2018-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
012 | ----- ARSENAL II ------ | 1. | Pablo | 0 | 05:56 | 1999-01-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 08:11 | 2018-08-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
013 | ---- COLLECTOR II ----- | 1. | kadir | 0 | 08:35 | 2024-01-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 08:36 | 2023-08-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 08:52 | 2023-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
014 | ------ PACMAN II ------ | 1. | Pablo | 0 | 00:49 | 1999-01-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Simon DK! | 0 | 00:58 | 2022-12-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 01:09 | 2023-08-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
015 | ------- MOLOTOV ------- | 1. | Przem1994 | 0 | 02:05 | 2018-08-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 02:29 | 2023-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 02:32 | 1999-01-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
016 | -------- KORN --------- | 1. | Simon DK! | 0 | 01:44 | 2022-12-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 01:50 | 2023-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 01:57 | 2000-07-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
017 | - GREEN LIGHT ESCAPE -- | 1. | Przem1994 | 0 | 00:22 | 2018-08-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 00:27 | 2023-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Paulius | 0 | 00:30 | 2022-04-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
018 | ----- ARSENAL III ----- | 1. | Paulius | 0 | 05:55 | 2022-04-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 05:57 | 2018-08-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 08:23 | 1999-01-14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
019 | -- ALIEN EGGS (EASY) -- | 1. | kadir | 0 | 01:45 | 2023-02-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Simon DK! | 0 | 01:52 | 2022-12-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 02:02 | 1999-02-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
020 | ----- PACMAN III ------ | 1. | Simon DK! | 0 | 00:07 | 2022-12-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 00:07 | 1999-01-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 00:07 | 2018-08-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
021 | ------ ALCATRAZ ------- | 1. | Pablo | 0 | 03:12 | 1999-02-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 03:21 | 2018-08-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 03:36 | 2023-03-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
022 | -- BLUE LIGHT ESCAPE -- | 1. | Paulius | 0 | 00:24 | 2022-04-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 00:24 | 1999-01-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Simon DK! | 0 | 00:27 | 2022-12-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
023 | ---- QUICK ARSENAL ---- | 1. | Simon DK! | 0 | 02:08 | 2022-12-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 02:24 | 2023-03-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 02:42 | 2018-08-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
024 | ------ PACMAN IV ------ | 1. | Przem1994 | 0 | 00:17 | 2018-08-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 00:17 | 1999-01-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
025 | ---- MARS ATTACKS ----- | 1. | Przem1994 | 0 | 02:25 | 2018-08-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Simon DK! | 0 | 02:50 | 2022-12-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 06:49 | 1998-12-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
026 | --- RAM CHIP ESCAPE --- | 1. | Pablo | 0 | 00:25 | 1999-01-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Simon DK! | 0 | 00:52 | 2022-12-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 01:11 | 2023-03-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
027 | -- QUICK ARSENAL II --- | 1. | Pablo | 0 | 04:49 | 2000-07-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 05:12 | 2018-08-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
028 | - ALIEN EGGS (MEDIUM) - | 1. | Pablo | 0 | 02:33 | 1999-02-11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 03:55 | 2018-08-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
029 | GET THOSE TOO!! + 15 - | 1. | Simon DK! | 0 | 03:24 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 04:46 | 2023-08-05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 04:53 | 2023-03-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
030 | ---- CRAZY WORLD I ---- | 1. | Pablo | 0 | 00:36 | 1999-01-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 00:36 | 2018-08-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
031 | -- INVISIBLE ESCAPE --- | 1. | Pablo | 0 | 00:10 | 1999-01-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 00:10 | 2018-08-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Simon DK! | 0 | 00:11 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
032 | - MARIO'S-LEVEL + 14 -- | 1. | Simon DK! | 0 | 02:51 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 03:02 | 2023-03-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 03:47 | 1999-02-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
033 | --- CRAZY WORLD II ---- | 1. | Pablo | 0 | 01:06 | 1999-01-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 02:32 | 2018-08-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
034 | -------- AGUA --------- | 1. | Pablo | 0 | 00:56 | 2000-07-09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 01:32 | 2023-03-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 01:34 | 2018-08-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
035 | -- NI CON UN MILAGRO -- | 1. | bglee | 0 | 00:56 | 2023-02-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 01:02 | 1999-02-04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 02:02 | 2018-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
036 | ----- DISK ESCAPE ----- | 1. | kadir | 0 | 01:24 | 2023-03-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 01:56 | 1999-02-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 02:16 | 2018-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
037 | -------- OOPS! -------- | 1. | Przem1994 | 0 | 04:48 | 2018-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 08:37 | 2000-07-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
038 | -- ALIEN EGGS (HARD) -- | 1. | Pablo | 0 | 02:58 | 1999-02-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 04:37 | 2018-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
039 | -- TIME TO OPEN! + 5 -- | 1. | Simon DK! | 0 | 02:22 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 02:38 | 2018-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 02:48 | 2023-03-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
040 | SE VIENE EL ESTALLIDO | 1. | Pablo | 0 | 01:12 | 1999-02-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 01:14 | 2018-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
041 | --- TERMINAL ESCAPE --- | 1. | Simon DK! | 0 | 00:10 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 00:10 | 1999-01-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 00:14 | 2018-08-26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
042 | ----- NOT SO EASY ----- | 1. | Simon DK! | 0 | 06:05 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 06:49 | 2023-03-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 08:55 | 1998-12-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
043 | -- CHAIN BOMB + 109 --- | 1. | Przem1994 | 0 | 13:13 | 2018-08-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 14:23 | 1999-02-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
044 | -- CRASH, BOOM, BANG -- | 1. | kadir | 0 | 01:02 | 2023-03-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 01:21 | 2018-08-27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 01:29 | 1998-12-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
045 | DO YOU THINK YOU CAN? | 1. | Simon DK! | 0 | 03:55 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 04:25 | 1999-02-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 06:36 | 2018-08-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
046 | RAM CHIP SUPER ESCAPE | 1. | kadir | 0 | 00:54 | 2023-03-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 01:10 | 1999-02-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 01:38 | 2018-08-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
047 | ------ RING RAJA ------ | 1. | Przem1994 | 0 | 00:48 | 2018-08-28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 00:49 | 2023-03-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 00:57 | 1998-12-24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
048 | ------- INMENZO ------- | 1. | Przem1994 | 0 | 01:18 | 2018-08-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 01:26 | 1999-01-02 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
049 | -- Y QUE NO TE COJAN -- | 1. | Pablo | 0 | 00:28 | 1998-12-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 00:31 | 2018-08-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | kadir | 0 | 00:53 | 2023-03-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
050 | ------ TAN SOLO ------- | 1. | Pablo | 0 | 05:00 | 2000-07-13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | kadir | 0 | 05:52 | 2023-03-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Simon DK! | 0 | 06:03 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
051 | --- QUIERO RETRUCO ---- | 1. | Przem1994 | 0 | 01:10 | 2018-08-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 02:41 | 2000-12-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
052 | - QUIERO VALE CUATRO -- | 1. | Simon DK! | 0 | 01:03 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 01:06 | 2000-08-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 02:15 | 2018-08-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
053 | ---- MURPHY ESCAPE ---- | 1. | Przem1994 | 0 | 00:09 | 2018-08-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Admin | 0 | 00:09 | 2022-04-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 00:15 | 1999-01-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
054 | ------ AMAZONIA ------- | 1. | Simon DK! | 0 | 03:19 | 2022-12-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Pablo | 0 | 04:25 | 1999-02-06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Przem1994 | 0 | 08:31 | 2018-08-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
055 | -- CIRCLES OF DEATH --- | 1. | kadir | 0 | 00:45 | 2023-03-03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Przem1994 | 0 | 00:45 | 2018-08-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Pablo | 0 | 01:06 | 1999-01-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
