High Scores

Scores per level

Ace Mine 2

Level Name Rank Player Score Play Time Tape Date
000 Level 0 1. RAP 658 04:24 2009-12-24
2. Ilker 658 05:42 2022-07-13
3. filbo 653 04:28 2014-07-30
001 Level 1 1. Ilker 697 04:02 2022-07-17
2. RAP 691 04:18 2009-12-24
3. RnD_Player 677 04:17 2021-07-06
002 Level 2 1. filbo 789 03:13 2014-07-30
2. RAP 700 03:39 2009-12-24
3. RnD_Player 686 03:40 2021-07-06
003 Level 3 1. filbo 836 04:34 2014-07-30
2. Ilker 595 05:00 2022-07-17
3. RnD_Player 565 04:27 2021-07-06
004 Level 4 1. RAP 779 02:18 2009-12-24
2. Ilker 765 02:25 2022-07-17
3. atiE2 762 02:26 2019-05-14
005 Level 5 1. Przemek 775 09:06 2021-09-06
2. filbo 721 09:42 2014-08-01
3. RAP 677 10:12 2009-12-24
006 Level 6 1. Ilker 753 01:26 2022-07-18
2. RnD_Player 746 01:30 2022-11-01
3. atiE2 730 01:37 2017-07-23
007 Level 7 1. filbo 590 02:39 2014-08-01
2. RAP 587 01:45 2009-12-24
3. RnD_Player 578 02:24 2021-07-06
008 Level 8 1. filbo 820 03:54 2014-08-01
2. RnD_Player 770 04:39 2021-07-07
3. Ilker 767 04:44 2022-07-18
009 Level 9 1. RnD_Player 808 02:41 2021-07-07
2. RAP 733 02:20 2012-11-23
3. Ilker 726 02:26 2022-07-18
010 Level 10 1. Ilker 702 04:19 2022-07-18
2. filbo 695 04:27 2014-08-01
3. atiE2 689 04:32 2019-05-14
011 Level 11 1. filbo 819 02:45 2014-08-01
2. RAP 734 03:02 2012-11-26
3. atiE2 688 03:11 2008-05-05
012 Level 12 1. filbo 665 04:32 2014-08-01
2. RnD_Player 620 04:58 2021-07-07
3. Ilker 580 05:03 2022-07-23
013 Level 13 1. Ilker 587 04:09 2022-07-24
2. RnD_Player 584 04:10 2022-11-01
3. filbo 571 04:17 2014-08-01
014 Level 14 1. filbo 579 01:34 2014-08-01
2. RnD_Player 577 01:37 2021-07-07
3. atiE2 551 02:03 2019-05-14
015 Level 15 1. RnD_Player 627 03:23 2022-11-01
2. RAP 612 04:31 2013-07-16
3. Uwe 609 05:51 2022-03-15
016 Level 16 1. RnD_Player 689 03:51 2021-07-07
2. Ilker 689 04:09 2022-07-26
3. filbo 689 04:19 2014-08-02
017 Level 17 1. RAP 828 06:11 2013-07-17
2. RnD_Player 778 06:44 2021-07-07
3. filbo 755 07:00 2014-08-02
018 Level 18 1. RnD_Player 575 07:26 2022-11-01
2. Ilker 558 07:23 2022-07-26
3. atiE2 550 07:10 2017-07-24
019 Level 19 1. filbo 611 02:38 2014-08-02
2. RAP 597 02:53 2013-07-17
3. RnD_Player 592 02:58 2021-07-08
020 Level 20 1. RAP 781 01:29 2013-07-17
2. RnD_Player 772 01:35 2021-07-08
3. frali 770 01:37 2022-02-26
021 Level 21 1. atiE2 777 03:14 2015-08-13
2. RnD_Player 767 03:24 2021-07-08
3. RAP 735 03:55 2013-07-17
022 Level 22 1. RnD_Player 854 09:03 2021-07-08
2. filbo 729 11:12 2014-08-02
3. Ilker 704 11:36 2022-07-26
023 Level 23 1. Ilker 777 02:09 2022-07-26
2. RAP 722 02:37 2013-07-17
3. RnD_Player 709 02:48 2021-07-08
024 Level 24 1. Timo3681 144 00:46 2022-05-06
2. RAP 135 00:24 2013-07-17
3. filbo 105 01:25 2014-08-02
025 Level 25 1. RnD_Player 447 05:47 2021-07-08
2. RAP 447 06:30 2013-07-17
3. filbo 437 04:57 2014-08-02
026 Level 26 1. RAP 601 02:07 2013-07-17
2. filbo 569 02:20 2014-08-02
3. frali 545 02:30 2023-08-05
027 Level 27 1. RnD_Player 637 03:48 2021-07-08
2. filbo 631 04:09 2014-08-02
3. RAP 624 04:26 2013-07-17
028 Level 28 1. RnD_Player 712 04:26 2022-11-01
2. filbo 700 03:54 2014-08-02
3. atiE2 700 04:24 2017-07-24
029 Level 29 1. RAP 1011 05:16 2013-12-16
2. filbo 961 05:49 2014-08-02
3. Ilker 869 06:33 2022-08-01
030 Level 30 1. RAP 640 03:39 2013-12-16
2. Ilker 628 03:51 2022-08-01
3. RnD_Player 611 04:09 2021-07-09
031 Level 31 1. RnD_Player 696 06:35 2021-07-09
2. Ilker 678 07:14 2022-08-01
3. atiE2 675 06:05 2020-11-05
032 Level 32 1. RAP 670 04:22 2013-12-17
2. RnD_Player 637 04:39 2021-07-09
3. filbo 587 05:04 2014-08-04
033 Level 33 1. RAP 1572 02:21 2013-12-17
2. mesut 1351 03:03 2021-02-15
3. atiE2 1332 03:19 2020-11-05
034 Level 34 1. filbo 768 09:31 2014-08-04
2. RnD_Player 760 06:54 2022-11-02
3. RAP 749 08:34 2015-08-06
035 Level 35 1. filbo 575 03:33 2014-08-04
2. RnD_Player 516 04:09 2021-07-09
3. atiE2 438 04:58 2015-08-14
036 Level 36 1. RAP 513 06:38 2015-08-06
2. filbo 512 06:28 2014-08-04
3. RnD_Player 512 07:14 2021-07-09
037 Level 37 1. RnD_Player 635 04:44 2022-11-02
2. filbo 619 04:28 2014-08-04
3. RAP 609 04:53 2015-08-06
038 Level 38 1. RAP 574 03:04 2018-02-03
2. filbo 567 03:11 2014-08-04
3. RnD_Player 553 03:24 2021-07-09
039 Level 39 1. RAP 725 04:09 2018-02-03
2. filbo 700 04:26 2014-08-04
3. RnD_Player 665 04:50 2021-07-09
040 Level 40 1. atiE2 716 06:32 2017-07-25
2. RAP 713 06:21 2018-02-03
3. filbo 710 05:43 2014-08-04
041 Level 41 1. RAP 886 05:10 2018-02-03
2. atiE2 833 05:31 2020-11-07
3. filbo 664 06:39 2014-08-04
042 Level 42 1. RnD_Player 828 08:45 2022-11-02
2. filbo 568 05:19 2014-08-04
3. atiE2 486 06:38 2017-07-25
043 Level 43 1. RnD_Player 706 09:12 2022-11-03
2. filbo 643 06:25 2014-08-04
3. atiE2 503 05:52 2020-11-07
044 Level 44 1. filbo 570 08:14 2014-08-05
2. RAP 515 07:50 2018-02-03
3. atiE2 514 08:08 2020-11-08
045 Level 45 1. Timo3681 553 25:43 2022-05-16
2. filbo 534 14:09 2014-08-05
3. Monika 429 02:03:20 2023-10-02
046 Level 46 1. RnD_Player 546 05:30 2021-07-12
2. RAP 482 07:09 2018-02-03
3. atiE2 476 04:50 2015-08-15
047 Level 47 1. filbo 1092 02:54 2014-08-05
2. RAP 924 03:34 2018-02-03
3. atiE2 648 04:43 2008-06-23
048 Level 48 1. RnD_Player 768 04:26 2021-07-12
2. filbo 744 05:58 2014-08-05
3. RAP 738 06:14 2018-02-03
049 Level 49 1. RAP 600 00:10 2018-02-03
2. filbo 600 00:10 2014-08-05
3. Uwe 598 00:11 2022-03-20
050 Level 50 1. filbo 876 05:50 2014-08-05
2. RAP 775 06:28 2018-02-03
3. RnD_Player 683 07:09 2021-07-12
051 Level 51 1. RnD_Player 1276 05:11 2022-11-03
2. filbo 1194 05:43 2014-08-05
3. atiE2 994 07:20 2020-11-08
052 Level 52 1. filbo 556 03:27 2014-08-06
2. atiE2 556 04:36 2020-11-08
3. RnD_Player 556 04:38 2021-07-12
053 Level 53 1. atiE2 663 07:56 2020-11-08
2. RAP 660 09:14 2018-02-03
3. filbo 648 08:08 2014-08-07
054 Level 54 1. Timo3681 536 03:36 2022-05-17
2. filbo 524 01:33 2014-08-07
3. RnD_Player 522 02:35 2021-07-12
055 Level 55 1. atiE2 1615 03:35 2017-07-27
2. filbo 1582 03:54 2014-08-07
3. RAP 1503 04:29 2018-02-04
056 Level 56 1. filbo 396 03:33 2014-08-07
2. RnD_Player 393 03:30 2021-07-12
3. atiE2 377 03:46 2020-11-08
057 Level 57 1. filbo 921 05:05 2014-08-07
2. atiE2 889 05:18 2020-11-08
3. RAP 781 06:01 2018-02-04
058 Level 58 1. RnD_Player 703 04:29 2022-11-03
2. filbo 670 04:25 2014-08-07
3. RAP 630 04:59 2018-02-04
059 Level 59 1. RnD_Player 554 04:45 2021-07-12
2. RAP 554 04:58 2018-02-04
3. atiE2 554 05:43 2020-11-09
060 Level 60 1. RnD_Player 618 02:33 2021-07-13
2. RAP 618 02:51 2018-02-04
3. atiE2 618 02:52 2015-08-15
061 Level 61 1. RnD_Player 653 03:58 2022-11-03
2. filbo 639 04:09 2014-08-07
3. RAP 583 05:08 2018-02-04
062 Level 62 1. filbo 280 01:47 2014-08-07
2. immib 276 03:49 2021-06-01
3. RAP 267 02:20 2018-02-04
063 Level 63 1. RnD_Player 549 04:40 2022-11-03
2. filbo 549 04:59 2014-08-08
3. atiE2 549 05:23 2017-07-27
064 Level 64 1. filbo 742 00:43 2014-08-08
2. atiE2 734 00:46 2017-07-27
3. RnD_Player 733 00:46 2021-07-13
065 Level 65 1. RnD_Player 730 05:46 2021-07-13
2. filbo 721 07:33 2014-08-08
3. RAP 484 04:03 2018-02-04
066 Level 66 1. RAP 1153 03:52 2018-02-04
2. filbo 1143 04:31 2014-08-08
3. RnD_Player 981 06:21 2021-07-13
067 Level 67 1. filbo 1024 04:22 2014-08-08
2. RnD_Player 869 06:03 2022-11-03
3. atiE2 779 06:24 2019-05-18
068 Level 68 1. RnD_Player 717 04:28 2021-07-14
2. RAP 697 04:46 2018-02-04
3. filbo 684 05:14 2014-08-08
069 Level 69 1. RAP 868 04:02 2018-02-04
2. RnD_Player 862 04:06 2021-07-14
3. filbo 775 05:04 2014-08-08
070 Level 70 1. RnD_Player 615 03:37 2021-07-14
2. atiE2 615 04:21 2008-07-06
3. RAP 615 06:35 2018-02-04
071 Level 71 1. filbo 668 00:42 2014-08-08
2. RAP 650 00:50 2018-02-04
3. Uwe 646 00:51 2021-01-16
072 Level 72 1. filbo 534 02:28 2014-08-08
2. RAP 505 01:47 2018-02-04
3. mesut 495 03:45 2021-03-17
073 Level 73 1. atiE2 631 04:17 2015-08-17
2. RnD_Player 595 03:45 2021-07-14
3. filbo 542 03:23 2014-08-08
074 Level 74 1. RnD_Player 421 03:42 2021-07-15
2. RAP 383 04:17 2018-02-04
3. mesut 371 05:06 2021-03-17
075 Level 75 1. RnD_Player 543 03:22 2022-11-03
2. atiE2 539 03:27 2015-08-17
3. Przemek 532 03:35 2021-09-08
076 Level 76 1. filbo 1016 00:45 2014-08-08
2. atiE2 1014 00:46 2015-08-17
3. RnD_Player 996 00:53 2021-07-15
077 Level 77 1. RnD_Player 838 01:40 2021-07-15
2. filbo 826 01:31 2014-08-08
3. RAP 748 02:26 2018-02-04
078 Level 78 1. filbo 592 03:00 2014-08-08
2. RAP 546 03:17 2018-02-04
3. atiE2 523 03:45 2015-08-17
079 Level 79 1. filbo 379 00:04 2014-08-08
2. atiE2 367 00:05 2015-08-17
3. RAP 359 00:05 2018-02-04
080 Level 80 1. filbo 664 02:46 2014-08-08
2. RnD_Player 641 03:14 2021-07-15
3. atiE2 622 03:38 2020-11-09
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
102 Level 102 1. RnD_Player 777 02:51 2021-07-15
2.
3.