High Scores

Scores per level

Normal Mine 4

Level Name Rank Player Score Play Time Tape Date
000 Level 0 1. atiE2 324 05:31 2012-02-03
2. RnD_Player 309 05:45 2023-07-06
3. juergen 227 07:08 2022-11-10
001 Level 1 1. RnD_Player 593 02:48 2023-07-06
2. atiE2 583 02:56 2012-02-03
3.
002 Level 2 1. RnD_Player 741 02:02 2023-07-06
2. atiE2 714 02:23 2012-02-03
3. werne 713 02:26 2024-05-12
003 Level 3 1. RnD_Player 334 02:33 2023-07-06
2. atiE2 278 03:06 2014-10-01
3.
004 Level 4 1. RnD_Player 586 01:32 2023-07-07
2. atiE2 534 02:03 2014-10-01
3. werne 423 03:40 2024-05-12
005 Level 5 1. RnD_Player 646 03:50 2023-07-07
2. rbild 631 02:00 2023-09-02
3. werne 623 02:30 2024-05-12
006 Level 6 1. atiE2 332 01:10 2020-06-09
2. RnD_Player 299 03:35 2023-07-07
3. werne 239 03:03 2024-05-12
007 Level 7 1. RnD_Player 340 01:09 2023-07-07
2. atiE2 322 01:14 2021-10-09
3.
008 Level 8 1. RnD_Player 280 02:29 2023-07-07
2. atiE2 269 02:31 2014-10-01
3. rbild 252 02:57 2023-09-02
009 Level 9 1. atiE2 267 01:50 2014-10-01
2. RnD_Player 232 02:56 2023-07-07
3.
010 Level 10 1. atiE2 243 01:23 2021-10-09
2. RnD_Player 237 01:28 2023-07-07
3. momo 229 01:37 2023-02-05
011 Level 11 1. RnD_Player 612 02:44 2023-07-07
2. atiE2 504 02:22 2020-06-09
3. juergen 444 03:17 2022-11-10
012 Level 12 1. juergen 315 02:11 2022-11-10
2. RnD_Player 315 03:15 2023-07-09
3. atiE2 260 01:59 2014-10-01
013 Level 13 1. RnD_Player 922 02:36 2023-07-07
2. juergen 815 02:37 2022-11-10
3. werne 644 02:08 2024-05-12
014 Level 14 1. RnD_Player 618 01:08 2023-07-07
2. Kruetzi 605 01:21 2023-03-31
3. atiE2 602 01:24 2014-10-01
015 Level 15 1. RnD_Player 307 01:35 2023-07-07
2. atiE2 305 01:05 2020-06-09
3. Kruetzi 267 03:01 2023-03-31
016 Level 16 1. RnD_Player 628 03:14 2023-07-07
2. atiE2 626 02:55 2014-10-01
3. juergen 553 04:18 2022-11-12
017 Level 17 1. RnD_Player 556 03:06 2023-07-07
2. atiE2 515 03:14 2012-02-03
3.
018 Level 18 1. RnD_Player 506 01:54 2023-07-07
2. atiE2 505 01:55 2012-02-03
3. juergen 503 01:56 2022-11-12
019 Level 19 1. RnD_Player 847 07:42 2023-07-07
2. atiE2 644 05:24 2012-02-03
3.
020 Level 20 1. RnD_Player 628 04:32 2023-07-07
2. frali 607 04:24 2024-04-05
3. atiE2 508 01:47 2014-10-01
021 Level 21 1. RnD_Player 570 01:52 2023-07-07
2. atiE2 537 01:53 2012-02-03
3. juergen 496 02:21 2022-11-12
022 Level 22 1. RnD_Player 486 00:54 2023-07-07
2. werne 463 00:48 2024-05-13
3. juergen 447 00:48 2022-11-12
023 Level 23 1. RnD_Player 460 05:20 2023-07-07
2. atiE2 427 04:53 2012-02-03
3. juergen 357 05:33 2022-11-12
024 Level 24 1. juergen 918 02:02 2022-11-12
2. RnD_Player 917 02:03 2023-07-07
3. atiE2 914 02:09 2012-02-03
025 Level 25 1. atiE2 538 04:53 2020-06-09
2. juergen 409 07:02 2022-11-12
3. RnD_Player 392 07:20 2023-07-07
026 Level 26 1. RnD_Player 355 02:25 2023-07-08
2. atiE2 342 02:43 2012-02-03
3. juergen 339 02:47 2022-11-13
027 Level 27 1. RnD_Player 513 03:16 2023-07-08
2. momo 355 02:39 2023-11-02
3. atiE2 322 00:57 2020-06-09
028 Level 28 1. RnD_Player 580 01:38 2023-07-08
2. atiE2 556 01:33 2012-02-04
3.
029 Level 29 1. RnD_Player 744 01:54 2023-07-08
2. atiE2 501 00:43 2012-02-04
3.
030 Level 30 1. RnD_Player 994 02:16 2023-07-08
2. werne 949 03:05 2024-05-13
3. momo 948 03:05 2023-11-02
031 Level 31 1. RnD_Player 641 02:29 2023-07-08
2. momo 607 02:37 2023-11-02
3. atiE2 604 03:00 2012-02-04
032 Level 32 1. RnD_Player 457 05:39 2023-07-08
2. momo 439 05:57 2023-11-02
3. atiE2 403 06:25 2012-02-04
033 Level 33 1. werne 802 01:55 2024-05-13
2. RnD_Player 785 04:34 2023-07-08
3. atiE2 704 01:22 2012-02-04
034 Level 34 1. werne 1118 01:34 2024-05-13
2. RnD_Player 1080 01:33 2023-07-08
3. atiE2 536 00:42 2012-02-04
035 Level 35 1. werne 347 01:02 2024-05-13
2. atiE2 346 01:02 2012-02-04
3. RnD_Player 346 01:02 2023-07-08
036 Level 36 1. RnD_Player 1046 03:48 2023-07-08
2. atiE2 926 04:26 2012-02-04
3.
037 Level 37 1. RnD_Player 442 02:58 2023-07-08
2. atiE2 435 03:05 2012-02-04
3.
038 Level 38 1. RnD_Player 1185 02:28 2023-07-08
2. atiE2 699 01:25 2012-02-04
3.
039 Level 39 1. RnD_Player 843 03:57 2023-07-08
2.
3.
040 Level 40 1. RnD_Player 468 01:07 2023-07-08
2. atiE2 442 01:02 2012-02-04
3. werne 415 01:22 2024-05-13
041 Level 41 1. RnD_Player 547 04:40 2023-07-08
2. momo 404 02:38 2023-11-02
3. atiE2 383 01:19 2020-06-10
042 Level 42 1. werne 199 01:04 2024-05-13
2. atiE2 197 00:57 2020-06-10
3. RnD_Player 177 02:58 2023-07-08
043 Level 43 1. RnD_Player 491 02:48 2023-07-08
2. atiE2 440 02:59 2020-06-10
3. werne 421 03:48 2024-05-13
044 Level 44 1. atiE2 288 03:31 2021-10-09
2. frali 262 04:03 2021-12-13
3. werne 205 04:30 2024-05-13
045 Level 45 1. RnD_Player 186 01:30 2023-07-08
2. atiE2 182 00:38 2012-02-04
3. werne 170 00:52 2024-01-29
046 Level 46 1. RnD_Player 5601 03:18 2023-07-08
2. momo 3204 02:46 2023-11-02
3. werne 914 01:05 2024-01-29
047 Level 47 1. RnD_Player 847 02:36 2023-07-08
2. atiE2 631 02:49 2014-10-01
3. werne 553 03:42 2024-05-13
048 Level 48 1. RnD_Player 499 02:03 2023-07-08
2. atiE2 434 01:26 2020-06-10
3.
049 Level 49 1. frali 476 03:52 2021-12-13
2. RnD_Player 470 04:28 2023-07-08
3. atiE2 466 01:43 2020-06-10
050 Level 50 1. atiE2 270 02:09 2021-10-09
2. RnD_Player 242 03:17 2023-07-08
3. werne 160 04:18 2024-05-13
051 Level 51 1. RnD_Player 352 04:06 2023-07-08
2. atiE2 279 02:42 2012-02-04
3.
052 Level 52 1. RnD_Player 318 02:18 2023-07-08
2.
3.
053 Level 53 1. RnD_Player 542 06:30 2023-07-08
2. atiE2 530 06:41 2012-02-04
3.
054 Level 54 1. RnD_Player 106 02:57 2023-07-08
2. atiE2 103 02:56 2020-06-10
3.
055 Level 55 1. RnD_Player 616 02:43 2023-07-08
2. atiE2 559 03:02 2020-06-10
3.
056 Level 56 1. momo 636 03:20 2023-11-03
2. atiE2 621 02:57 2014-10-01
3. RnD_Player 605 07:01 2023-07-08
057 Level 57 1. RnD_Player 563 05:58 2023-07-09
2. atiE2 489 04:01 2014-10-01
3.
058 Level 58 1. RnD_Player 193 02:40 2023-07-09
2. atiE2 189 02:29 2014-10-01
3. werne 117 03:44 2024-05-13
059 Level 59 1. RnD_Player 504 03:52 2023-07-09
2. atiE2 395 03:24 2020-06-11
3. chris 347 06:29 2023-01-07
060 Level 60 1. RnD_Player 451 05:28 2023-07-09
2. atiE2 438 03:54 2014-10-02
3.
061 Level 61 1. RnD_Player 373 01:49 2023-07-09
2. atiE2 371 01:50 2012-02-04
3.
062 Level 62 1. RnD_Player 463 03:13 2023-07-09
2. atiE2 452 03:27 2021-10-10
3.
063 Level 63 1. RnD_Player 469 04:35 2023-07-09
2. atiE2 372 04:07 2021-10-10
3.
064 Level 64 1. RnD_Player 208 02:58 2023-07-09
2. atiE2 206 02:57 2014-10-02
3.
065 Level 65 1. RnD_Player 468 03:43 2023-07-09
2. atiE2 453 03:58 2012-02-05
3. werne 213 03:25 2024-05-14
066 Level 66 1. atiE2 174 01:32 2014-10-02
2. werne 162 01:44 2024-05-14
3. RnD_Player 133 03:12 2023-07-09
067 Level 67 1. RnD_Player 311 02:15 2023-07-09
2. frali 268 02:42 2021-12-13
3. atiE2 253 00:57 2014-10-02
068 Level 68 1. RnD_Player 753 03:55 2023-07-09
2. atiE2 647 02:29 2020-06-11
3.
069 Level 69 1. RnD_Player 285 01:55 2023-07-09
2. atiE2 239 01:41 2012-02-05
3. momo 188 03:31 2023-11-03
070 Level 70 1. RnD_Player 221 01:56 2023-07-09
2. atiE2 159 02:22 2012-02-05
3.
071 Level 71 1. RnD_Player 234 01:26 2023-07-09
2. atiE2 233 01:26 2012-02-05
3.
072 Level 72 1. RnD_Player 319 01:42 2023-07-09
2. atiE2 282 02:19 2012-02-05
3.
073 Level 73 1. RnD_Player 756 04:07 2023-07-09
2. atiE2 738 04:25 2012-02-05
3.
074 Level 74 1. RnD_Player 247 02:03 2023-07-09
2. atiE2 245 02:04 2012-02-05
3.
075 Level 75 1. RnD_Player 384 03:06 2023-07-09
2. frali 289 04:41 2024-04-05
3. atiE2 273 04:46 2014-10-02
076 Level 76 1. RnD_Player 480 04:00 2023-07-09
2. atiE2 468 03:32 2014-10-02
3. werne 416 05:01 2024-05-14
077 Level 77 1. RnD_Player 380 04:07 2023-07-09
2. frali 356 04:31 2021-12-13
3. atiE2 342 04:09 2012-02-05
078 Level 78 1. RnD_Player 556 04:21 2023-07-09
2. frali 548 04:30 2023-03-09
3. atiE2 539 04:38 2012-02-05
079 Level 79 1. RnD_Player 673 02:11 2023-07-09
2. atiE2 652 02:32 2012-02-05
3. frali 644 02:40 2023-03-09
080 Level 80 1. RnD_Player 624 01:50 2023-07-09
2. frali 602 02:12 2023-03-09
3. atiE2 592 02:22 2014-10-02