High Scores

Scores per level

S.B.B. Lost Mine

Level Name Rank Player Score Play Time Tape Date
000 Level 0 1. Ilker 646 02:22 2022-04-30
2. werne 634 01:58 2022-08-13
3. werne 631 02:04 2023-09-13
001 Level 1 1. Ilker 415 04:25 2022-07-03
2. werne 317 07:03 2022-08-13
3. atiE2 248 00:34 2020-08-09
002 Level 2 1. RnD_Player 570 01:20 2021-12-08
2. atiE2 515 00:42 2015-01-04
3. Ilker 346 05:22 2022-07-03
003 Level 3 1. atiE2 635 06:43 2020-08-09
2. Ilker 588 07:36 2022-07-03
3.
004 Level 4 1. RnD_Player 21 00:08 2022-01-07
2. Ilker 21 00:10 2022-07-03
3. atiE2 21 00:12 2020-08-09
005 Level 5 1. Ilker 364 02:26 2022-07-03
2. atiE2 353 02:37 2015-01-05
3. werne 338 02:23 2022-08-14
006 Level 6 1. RnD_Player 552 04:19 2022-01-07
2. atiE2 426 04:29 2020-08-09
3. Ilker 319 06:02 2022-07-03
007 Level 7 1. RnD_Player 139 00:47 2022-01-07
2. Ilker 139 00:48 2022-07-03
3. atiE2 139 00:49 2012-10-21
008 Level 8 1. Ilker 561 03:12 2022-07-03
2. RnD_Player 491 04:27 2022-01-07
3. atiE2 481 02:38 2020-08-09
009 Level 9 1. RnD_Player 1097 07:05 2022-01-07
2. atiE2 909 07:30 2012-10-21
3. Ilker 663 07:18 2022-07-03
010 Level 10 1. RnD_Player 1746 00:24 2022-01-07
2. atiE2 1743 00:25 2012-10-21
3. Ilker 1740 00:26 2022-07-03
011 Level 11 1. RnD_Player 226 00:18 2022-01-07
2. werne 223 00:18 2022-08-14
3. Uwe 223 00:19 2021-11-25
012 Level 12 1. RnD_Player 60 01:35 2022-01-20
2. atiE2 50 01:55 2019-01-09
3. Ilker 46 02:17 2022-07-03
013 Level 13 1. RnD_Player 413 01:56 2022-01-20
2. Ilker 377 01:43 2022-07-03
3. atiE2 361 01:52 2019-01-09
014 Level 14 1. RnD_Player 373 01:24 2022-01-20
2. atiE2 351 01:10 2020-08-09
3. Ilker 339 01:10 2022-07-03
015 Level 15 1. RnD_Player 1527 03:01 2022-01-20
2. Ilker 756 01:31 2022-07-03
3. atiE2 693 01:29 2015-01-05
016 Level 16 1. Ilker 459 03:40 2022-07-03
2. RnD_Player 245 01:30 2022-01-20
3. atiE2 151 01:07 2012-10-21
017 Level 17 1. atiE2 446 03:08 2015-01-05
2. RnD_Player 411 02:01 2022-01-20
3. Ilker 388 01:53 2022-07-03
018 Level 18 1. RnD_Player 159 01:57 2022-01-20
2. Ilker 132 02:20 2022-07-03
3. werne 132 03:05 2022-08-14
019 Level 19 1. RnD_Player 92 01:03 2022-01-20
2. atiE2 92 01:03 2017-01-25
3. Ilker 90 01:13 2022-07-03
020 Level 20 1. RnD_Player 507 04:15 2022-01-20
2. Ilker 453 03:17 2022-07-03
3. atiE2 425 03:34 2019-01-10
021 Level 21 1. RnD_Player 284 03:08 2022-01-20
2. Ilker 104 01:33 2022-07-03
3.
022 Level 22 1. Ilker 321 01:31 2022-07-03
2. momo 302 00:46 2023-11-28
3. RnD_Player 302 00:54 2022-01-20
023 Level 23 1. RnD_Player 67 00:50 2022-01-20
2. Ilker 35 00:24 2022-07-03
3. atiE2 35 00:26 2012-10-21
024 Level 24 1. Ilker 360 01:28 2022-07-03
2. atiE2 293 01:11 2015-01-06
3.
025 Level 25 1. RnD_Player 2870 04:47 2022-01-20
2. momo 1942 06:04 2023-11-28
3.
026 Level 26 1. Ilker 140 00:59 2022-07-03
2. RnD_Player 137 01:06 2022-01-20
3. atiE2 76 00:38 2020-08-10
027 Level 27 1. RnD_Player 119 01:30 2022-01-20
2. atiE2 59 01:02 2020-08-10
3.
028 Level 28 1. atiE2 501 03:51 2015-01-06
2.
3.
029 Level 29 1. RnD_Player 307 01:28 2022-01-20
2. juergen 307 02:45 2023-07-01
3. atiE2 5 00:02 2017-01-25
030 Level 30 1. atiE2 657 01:39 2015-01-06
2.
3.
031 Level 31 1. RnD_Player 305 01:09 2022-01-21
2. atiE2 301 01:07 2015-01-06
3. juergen 289 01:17 2023-07-01
032 Level 32 1. atiE2 462 05:29 2017-01-25
2. RnD_Player 423 04:08 2022-01-21
3.
033 Level 33 1. RnD_Player 314 01:10 2022-01-21
2. atiE2 290 01:53 2019-01-10
3.
1.
2.
3.
035 Level 35 1. atiE2 205 01:54 2017-01-25
2.
3.
036 Level 36 1. atiE2 506 03:46 2017-01-25
2. RnD_Player 378 03:58 2022-01-21
3.
037 Level 37 1. RnD_Player 445 05:02 2022-01-21
2. atiE2 324 03:29 2015-01-06
3.
038 Level 38 1. RnD_Player 757 03:38 2022-01-21
2. atiE2 480 03:22 2012-10-22
3.
039 Level 39 1. RnD_Player 652 00:32 2022-01-21
2. atiE2 531 00:24 2012-10-22
3.
040 Level 40 1. atiE2 407 01:19 2017-01-25
2. RnD_Player 324 01:00 2022-01-21
3.
041 Level 41 1. RnD_Player 433 00:59 2022-01-21
2. atiE2 410 01:14 2012-10-22
3. momo 409 01:15 2023-11-30
042 Level 42 1. RnD_Player 1563 04:32 2022-01-21
2. atiE2 523 03:29 2012-10-22
3.
043 Level 43 1. RnD_Player 398 02:39 2022-01-21
2. atiE2 347 02:22 2019-01-10
3.
044 Level 44 1. RnD_Player 707 03:50 2022-01-21
2. atiE2 641 03:44 2017-01-25
3. momo 623 04:31 2023-11-30
045 Level 45 1. RnD_Player 787 01:01 2022-01-21
2.
3.
046 Level 46 1. RnD_Player 293 06:15 2022-01-22
2.
3.
047 Level 47 1. RnD_Player 538 02:11 2022-01-22
2. atiE2 528 02:23 2020-08-10
3. momo 427 02:19 2023-11-30
048 Level 48 1. RnD_Player 509 02:40 2022-01-22
2. atiE2 458 02:14 2019-01-10
3.
049 Level 49 1. atiE2 301 02:49 2019-01-10
2.
3.
050 Level 50 1. RnD_Player 515 04:52 2022-01-22
2. atiE2 417 05:20 2019-01-10
3.
051 Level 51 1. RnD_Player 544 03:47 2022-01-22
2. atiE2 393 04:44 2019-01-10
3.
052 Level 52 1. RnD_Player 255 01:27 2022-01-22
2. atiE2 231 00:48 2019-01-10
3.
053 Level 53 1. atiE2 603 01:45 2019-01-10
2. RnD_Player 578 01:48 2022-01-22
3.
054 Level 54 1. RnD_Player 888 03:16 2022-01-22
2. atiE2 805 04:18 2019-01-10
3.
055 Level 55 1. atiE2 615 01:29 2020-08-10
2. RnD_Player 587 01:44 2022-01-25
3. frali 584 02:28 2023-05-17
056 Level 56 1. RnD_Player 245 03:58 2022-01-25
2. atiE2 218 05:32 2012-10-23
3.
057 Level 57 1. RnD_Player 399 02:43 2022-01-25
2. atiE2 327 03:39 2019-01-11
3.
058 Level 58 1. RnD_Player 224 00:21 2022-01-25
2. atiE2 223 00:22 2020-08-10
3.
059 Level 59 1. atiE2 526 00:49 2012-10-23
2. RnD_Player 497 00:59 2022-01-25
3.
060 Level 60 1. RnD_Player 816 02:44 2022-01-25
2. atiE2 262 01:12 2015-01-07
3.
061 Level 61 1. RnD_Player 768 02:20 2022-01-25
2. atiE2 677 01:45 2020-08-10
3.
1.
2.
3.
063 Level 63 1. momo 523 02:51 2023-12-01
2. RnD_Player 477 02:48 2022-01-25
3. atiE2 468 02:26 2019-01-11
064 Level 64 1. RnD_Player 707 05:27 2022-01-25
2. atiE2 471 02:07 2019-01-11
3.
065 Level 65 1. RnD_Player 564 01:28 2022-01-25
2. atiE2 530 02:08 2020-08-10
3.
066 Level 66 1. atiE2 627 03:33 2012-10-23
2. RnD_Player 520 04:55 2022-01-26
3.
067 Level 67 1. RnD_Player 317 01:28 2022-01-26
2. atiE2 167 00:34 2019-01-11
3.
068 Level 68 1. atiE2 408 04:03 2019-01-11
2. RnD_Player 365 04:55 2022-01-27
3.
069 Level 69 1. RnD_Player 576 02:43 2022-01-27
2. atiE2 539 03:16 2012-10-23
3.
070 Level 70 1. RnD_Player 472 01:47 2022-01-27
2. atiE2 409 01:56 2012-10-23
3.
071 Level 71 1. RnD_Player 633 00:59 2022-01-27
2. atiE2 248 00:20 2019-01-11
3.
072 Level 72 1. momo 326 02:13 2023-12-01
2. RnD_Player 318 01:14 2022-01-27
3. atiE2 307 01:05 2019-01-11
073 Level 73 1. RnD_Player 580 04:25 2022-01-27
2. atiE2 552 04:47 2012-10-24
3.
074 Level 74 1. atiE2 290 01:51 2019-01-11
2. RnD_Player 290 01:54 2022-01-27
3.
075 Level 75 1. RnD_Player 773 03:54 2022-01-27
2. atiE2 528 03:11 2019-01-12
3.
076 Level 76 1. atiE2 1009 01:30 2019-01-12
2. RnD_Player 875 01:00 2022-01-27
3.
077 Level 77 1. RnD_Player 568 00:38 2022-01-27
2.
3.
078 Level 78 1. RnD_Player 391 05:03 2022-01-27
2. atiE2 322 06:37 2012-10-24
3.
079 Level 79 1. atiE2 556 02:15 2019-01-12
2. RnD_Player 512 02:51 2022-01-27
3.
1.
2.
3.