High Scores

Scores per level

Stolen Mine

Level Name Rank Player Score Play Time Tape Date
000 Level 0 1. craig 496 01:57 2024-06-24
2. eckhard 493 02:00 2022-06-24
3. Nelg 492 02:00 2020-12-18
001 Level 1 1. craig 837 03:27 2024-06-24
2. momo 688 03:02 2024-03-06
3. atiE2 569 01:21 2020-10-12
002 Level 2 1. immib 791 05:53 2023-06-04
2. eckhard 609 04:39 2022-06-24
3. juergen 563 04:11 2021-11-28
003 Level 3 1. craig 925 03:50 2024-06-24
2. juergen 860 04:28 2024-03-20
3. eckmcat 511 04:35 2022-08-08
004 Level 4 1. atiE2 330 03:05 2013-03-01
2. craig 261 04:25 2024-06-24
3.
005 Level 5 1. atiE2 609 01:06 2015-05-03
2. craig 609 01:06 2024-06-24
3. werne 608 01:07 2022-02-02
006 Level 6 1. craig 585 05:38 2024-06-24
2. juergen 570 05:52 2024-03-20
3. eckhard 533 06:30 2022-06-24
007 Level 7 1. craig 514 02:41 2024-06-24
2. atiE2 502 02:44 2015-05-03
3. juergen 498 02:57 2024-03-20
008 Level 8 1. craig 767 06:44 2024-06-24
2. atiE2 736 07:09 2020-10-12
3.
1.
2.
3.
010 Level 10 1. atiE2 656 12:30 2013-03-01
2.
3.
011 Level 11 1. eckmcat 509 02:15 2022-08-08
2. craig 508 02:17 2024-06-26
3. juergen 506 02:18 2024-03-20
012 Level 12 1. craig 545 01:32 2024-06-26
2. juergen 543 01:34 2024-03-20
3. eckmcat 537 01:40 2022-08-08
013 Level 13 1. atiE2 338 02:30 2013-03-01
2. juergen 312 03:14 2024-03-20
3.
014 Level 14 1. atiE2 527 05:04 2020-10-12
2. craig 502 05:30 2024-06-26
3. juergen 468 06:03 2024-03-20
015 Level 15 1. atiE2 581 04:20 2015-05-03
2. craig 531 05:20 2024-06-26
3. eckmcat 493 05:47 2022-08-08
1.
2.
3.
017 Level 17 1. craig 771 03:55 2024-06-26
2. atiE2 666 04:09 2015-05-03
3. tinka 587 05:16 2022-08-23
018 Level 18 1. eckhard 241 02:33 2022-06-25
2. atiE2 207 01:56 2015-05-03
3. craig 172 02:35 2024-06-26
019 Level 19 1. atiE2 451 05:24 2015-05-03
2.
3.
020 Level 20 1. craig 468 04:36 2024-06-26
2. frali 432 05:13 2024-07-09
3. atiE2 344 06:16 2013-03-01
021 Level 21 1. craig 469 03:30 2024-06-26
2. atiE2 347 05:33 2015-05-03
3.
022 Level 22 1. craig 449 03:01 2024-06-26
2. atiE2 424 03:17 2017-04-20
3. eckhard 395 03:55 2022-06-25
023 Level 23 1. craig 624 00:25 2024-06-26
2. eckhard 580 00:40 2022-06-25
3. tinka 525 00:45 2022-03-20
024 Level 24 1. craig 362 05:06 2024-06-26
2. eckhard 243 06:58 2022-06-25
3.
1.
2.
3.
026 Level 26 1. craig 519 04:39 2024-06-28
2. atiE2 478 03:24 2020-10-12
3. juergen 339 05:43 2024-03-21
1.
2.
3.
028 Level 28 1. craig 470 10:57 2024-06-28
2. atiE2 464 10:49 2020-10-12
3.
029 Level 29 1. atiE2 1022 06:22 2019-03-24
2. craig 987 06:57 2024-06-28
3.
030 Level 30 1. craig 585 02:06 2024-06-28
2. atiE2 551 01:37 2017-04-20
3. tinka 531 02:09 2022-03-21
031 Level 31 1. craig 360 09:17 2024-07-01
2. atiE2 349 09:11 2015-05-03
3.
032 Level 32 1. atiE2 409 05:09 2020-10-12
2.
3.
033 Level 33 1. atiE2 464 04:14 2013-03-01
2.
3.
034 Level 34 1. craig 1033 03:48 2024-07-01
2. tinka 936 04:57 2022-03-21
3. juergen 923 09:01 2024-03-21
035 Level 35 1. tinka 395 02:06 2022-08-23
2. atiE2 374 02:09 2013-03-01
3. eckmcat 341 02:09 2022-08-10
036 Level 36 1. atiE2 463 05:06 2013-03-01
2. craig 441 06:17 2024-07-01
3. frali 422 06:34 2024-07-09
1.
2.
3.
038 Level 38 1. atiE2 726 04:09 2020-10-12
2. craig 652 04:57 2024-07-01
3. juergen 651 05:29 2024-03-21
039 Level 39 1. craig 1450 03:04 2024-07-01
2. eckmcat 1392 03:52 2022-08-10
3.
040 Level 40 1. craig 583 05:44 2024-07-01
2. atiE2 555 03:35 2020-10-12
3.
041 Level 41 1. craig 1121 04:22 2024-07-01
2. atiE2 1066 03:31 2019-03-24
3. chris 1055 04:43 2023-09-17
042 Level 42 1. atiE2 177 01:54 2020-10-13
2.
3.
043 Level 43 1. craig 734 04:30 2024-07-01
2. atiE2 600 03:02 2019-03-24
3.
1.
2.
3.
045 Level 45 1. frali 443 06:10 2024-07-09
2. craig 436 06:17 2024-07-03
3. atiE2 399 06:54 2019-03-24
1.
2.
3.
1.
2.
3.
1.
2.
3.
049 Level 49 1. atiE2 698 04:44 2019-03-24
2.
3.
1.
2.
3.
1.
2.
3.
052 Level 52 1. atiE2 490 09:59 2013-03-03
2.
3.
053 Level 53 1. atiE2 377 03:22 2015-05-04
2. juergen 313 04:26 2024-03-23
3.
054 Level 54 1. atiE2 709 06:43 2017-04-21
2.
3.
055 Level 55 1. juergen 675 01:09 2024-03-23
2.
3.
1.
2.
3.
1.
2.
3.
058 Level 58 1. eckmcat 496 03:23 2022-08-12
2.
3.
059 Level 59 1. atiE2 549 02:20 2017-04-21
2.
3.
1.
2.
3.
061 Level 61 1. juergen 671 04:49 2024-03-23
2.
3.
062 Level 62 1. juergen 747 01:54 2024-03-23
2. werne 430 00:53 2022-02-02
3. eckmcat 390 00:46 2022-08-12
063 Level 63 1. momo 333 06:04 2024-07-03
2. atiE2 302 06:21 2020-10-13
3.
064 Level 64 1. atiE2 722 05:45 2017-04-21
2.
3.
1.
2.
3.
1.
2.
3.
067 Level 67 1. momo 696 06:31 2024-07-03
2. atiE2 573 07:26 2015-05-05
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
071 Level 71 1. atiE2 987 07:58 2017-04-22
2.
3.
1.
2.
3.
1.
2.
3.
074 Level 74 1. atiE2 673 02:58 2017-04-22
2. juergen 630 05:05 2024-03-24
3.
075 Level 75 1. atiE2 306 04:57 2015-05-05
2.
3.
076 Level 76 1. atiE2 388 04:47 2017-04-22
2. momo 336 05:49 2024-07-03
3.
077 Level 77 1. atiE2 700 05:57 2019-03-24
2.
3.
078 Level 78 1. atiE2 300 04:31 2015-05-05
2.
3.
079 Level 79 1. atiE2 389 02:57 2020-10-13
2.
3.
080 Level 80 1. atiE2 845 07:50 2015-05-05
2. juergen 800 08:35 2024-03-24
3. frali 777 08:58 2023-07-08
081 Level 81 1. frali 0 00:12 2023-07-08
2. eckmcat 0 00:18 2022-08-12
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.