High Scores

Scores per level

Through The Chaos Caves 14

Level Name Rank Player Score Play Time Tape Date
000 Level 0 1. werne 113 00:50 2022-03-02
2. atiE2 109 00:38 2019-04-18
3. juergen 88 00:57 2021-12-02
001 Level 1 1. juergen 458 00:37 2021-12-02
2. atiE2 454 00:41 2019-04-18
3. eckmcat 435 01:00 2022-09-20
002 Level 2 1. chris 170 00:26 2020-12-05
2. chris 169 00:26 2023-10-07
3. juergen 169 00:26 2021-12-02
003 Level 3 1. atiE2 516 00:33 2019-04-18
2. tinka 515 00:34 2022-04-04
3. juergen 514 00:35 2021-12-02
004 Level 4 1. atiE2 195 02:06 2013-03-20
2. juergen 176 02:25 2021-12-02
3.
005 Level 5 1. atiE2 562 01:09 2019-04-18
2. juergen 555 01:15 2021-12-02
3. momo 551 01:19 2024-04-04
006 Level 6 1. werne 1114 01:04 2022-03-02
2. tinka 581 00:32 2022-04-04
3. eckmcat 577 00:39 2022-09-20
007 Level 7 1. atiE2 88 00:37 2019-04-18
2. juergen 88 00:38 2021-12-02
3. eckmcat 80 00:46 2022-09-20
008 Level 8 1. atiE2 83 00:09 2019-04-18
2. tinka 82 00:11 2022-04-04
3. chris 81 00:12 2023-10-07
009 Level 9 1. atiE2 505 01:13 2019-04-18
2. momo 485 01:56 2024-04-04
3. juergen 461 01:56 2021-12-02
010 Level 10 1. eckmcat 966 01:52 2022-09-20
2. atiE2 850 02:08 2013-03-20
3.
011 Level 11 1. chris 442 05:03 2020-12-05
2. chris 392 05:53 2023-10-07
3. atiE2 381 06:03 2019-04-18
012 Level 12 1. atiE2 61 00:14 2019-04-19
2. eckmcat 61 00:15 2022-09-20
3. momo 50 00:25 2024-04-04
013 Level 13 1. atiE2 1027 01:30 2013-03-20
2. momo 1011 01:47 2024-04-04
3. eckmcat 978 01:49 2022-09-20
014 Level 14 1. atiE2 327 00:51 2013-03-20
2. eckmcat 299 01:18 2022-09-20
3.
015 Level 15 1. atiE2 717 01:13 2013-03-20
2. eckmcat 709 01:20 2022-09-20
3.
016 Level 16 1. atiE2 352 00:25 2013-03-20
2. eckmcat 334 00:43 2022-09-20
3.
017 Level 17 1. atiE2 1123 02:31 2013-03-20
2.
3.
018 Level 18 1. atiE2 762 01:03 2017-05-24
2. chris 745 01:18 2023-10-07
3.
019 Level 19 1. atiE2 485 01:37 2017-05-25
2.
3.
020 Level 20 1. frali 352 03:34 2023-07-09
2. atiE2 351 03:22 2013-03-20
3.
021 Level 21 1. atiE2 549 02:15 2017-05-25
2. momo 548 02:17 2024-04-04
3.
022 Level 22 1. atiE2 479 01:47 2013-03-20
2.
3.
023 Level 23 1. atiE2 290 01:18 2013-03-20
2.
3.
024 Level 24 1. atiE2 977 01:30 2013-03-20
2. tinka 952 01:54 2022-11-23
3. frali 946 02:01 2023-07-09
025 Level 25 1. atiE2 539 01:02 2013-03-20
2. eckmcat 498 01:44 2022-09-20
3.
026 Level 26 1. atiE2 763 05:26 2013-03-20
2. momo 747 05:42 2024-04-04
3.
027 Level 27 1. momo 397 01:22 2024-04-04
2. atiE2 367 01:09 2013-03-20
3. eckmcat 363 01:08 2022-09-20
028 Level 28 1. atiE2 570 00:54 2013-03-20
2. momo 530 01:35 2024-04-04
3.
029 Level 29 1. atiE2 460 00:32 2013-03-20
2. momo 458 00:34 2024-04-04
3. eckmcat 438 00:54 2022-09-20
030 Level 30 1. tinka 606 00:54 2022-11-24
2. atiE2 606 00:55 2017-05-25
3. momo 605 00:55 2024-04-04
031 Level 31 1. werne 757 00:39 2022-03-02
2. eckmcat 753 00:43 2022-09-20
3. atiE2 748 00:47 2019-04-19
032 Level 32 1. momo 742 01:02 2024-04-04
2. atiE2 685 00:26 2019-04-19
3. eckmcat 655 00:32 2022-09-20
033 Level 33 1. werne 285 00:29 2022-03-02
2. momo 274 00:30 2024-04-04
3. eckmcat 269 00:30 2022-09-20
034 Level 34 1. atiE2 315 00:14 2019-04-19
2. eckmcat 314 00:15 2022-09-20
3. tinka 309 00:21 2022-11-24
035 Level 35 1. momo 322 00:44 2024-04-04
2. atiE2 318 00:48 2019-04-19
3.
036 Level 36 1. atiE2 382 00:48 2019-04-19
2. momo 327 01:42 2024-04-04
3. tinka 300 02:10 2022-11-24
037 Level 37 1. atiE2 547 01:23 2019-04-19
2. tinka 503 02:12 2022-11-24
3. momo 475 03:52 2024-04-04
038 Level 38 1. atiE2 119 00:16 2013-03-21
2. werne 119 00:16 2022-03-02
3. chris 119 00:16 2023-10-07
039 Level 39 1. eckmcat 751 02:47 2022-09-20
2. atiE2 747 02:03 2013-03-21
3.
040 Level 40 1. atiE2 867 01:20 2013-03-21
2.
3.
041 Level 41 1. eckmcat 444 00:40 2022-09-20
2. atiE2 444 00:41 2013-03-21
3. momo 439 00:45 2024-04-04
042 Level 42 1. atiE2 836 03:04 2013-03-21
2.
3.
043 Level 43 1. momo 434 05:19 2024-04-04
2. atiE2 278 07:04 2013-03-21
3.
044 Level 44 1. frali 731 03:14 2023-07-09
2. atiE2 693 02:44 2013-03-21
3.
1.
2.
3.
046 Level 46 1. atiE2 643 01:01 2017-05-25
2. momo 606 02:54 2024-04-04
3.
047 Level 47 1. atiE2 896 01:45 2013-03-21
2.
3.
048 Level 48 1. atiE2 667 01:02 2013-03-21
2.
3.
049 Level 49 1. atiE2 589 01:05 2017-05-25
2.
3.
050 Level 50 1. atiE2 717 02:31 2019-04-19
2. eckmcat 658 03:40 2022-09-20
3. tinka 646 03:31 2022-11-28
051 Level 51 1. atiE2 737 02:02 2019-04-19
2. tinka 704 02:40 2022-11-28
3.
052 Level 52 1. atiE2 1222 02:26 2013-03-21
2. eckmcat 1215 02:45 2022-09-20
3. tinka 1211 02:49 2022-11-28
053 Level 53 1. eckmcat 441 00:43 2022-09-20
2. atiE2 435 00:50 2013-03-21
3. tinka 432 00:53 2022-11-28
054 Level 54 1. eckmcat 379 02:33 2022-09-20
2. tinka 369 02:42 2022-04-04
3.
055 Level 55 1. atiE2 550 02:17 2013-03-21
2.
3.
056 Level 56 1. atiE2 804 01:42 2017-05-25
2. eckmcat 751 02:28 2022-09-20
3. tinka 673 03:46 2022-11-28
057 Level 57 1. eckmcat 1112 02:57 2022-09-20
2.
3.
058 Level 58 1. werne 800 01:03 2022-03-02
2. atiE2 789 01:14 2017-05-25
3. eckmcat 405 00:57 2022-09-20
059 Level 59 1. eckmcat 819 01:29 2022-09-20
2. atiE2 809 01:02 2017-05-25
3.
060 Level 60 1. tinka 661 01:41 2022-11-28
2. eckmcat 626 01:44 2022-09-20
3. atiE2 573 01:13 2019-04-19
061 Level 61 1. tinka 470 00:58 2022-11-28
2. eckmcat 470 00:59 2022-09-20
3. atiE2 469 01:00 2013-03-21
062 Level 62 1. eckmcat 535 01:06 2022-09-20
2.
3.
063 Level 63 1. atiE2 725 03:35 2013-03-21
2.
3.
064 Level 64 1. atiE2 657 01:47 2019-04-19
2. tinka 652 01:54 2022-11-28
3. eckmcat 573 03:08 2022-09-20
065 Level 65 1. atiE2 846 02:33 2013-03-21
2. eckmcat 699 03:20 2022-09-20
3.
1.
2.
3.
067 Level 67 1. atiE2 880 01:19 2019-04-19
2. chris 865 01:34 2023-10-07
3. eckmcat 822 02:17 2022-09-20
068 Level 68 1. eckmcat 483 02:54 2022-09-20
2.
3.
069 Level 69 1. atiE2 397 00:42 2013-03-21
2. eckmcat 390 00:49 2022-09-20
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
073 Level 73 1. atiE2 252 00:19 2013-03-21
2. chris 252 00:19 2023-10-07
3. werne 252 00:20 2022-03-02
074 Level 74 1. atiE2 287 01:02 2013-03-21
2. frali 280 01:09 2023-07-09
3.
075 Level 75 1. chris 359 05:13 2023-10-07
2. atiE2 351 05:20 2019-04-19
3.
076 Level 76 1. atiE2 533 00:50 2013-03-21
2.
3.
077 Level 77 1. werne 555 02:02 2022-03-02
2. atiE2 541 01:59 2019-04-19
3. eckmcat 495 02:44 2022-09-20
078 Level 78 1. atiE2 994 01:46 2013-03-21
2. eckmcat 982 01:59 2022-09-20
3.
079 Level 79 1. werne 383 00:41 2022-03-02
2. eckmcat 378 00:46 2022-09-20
3. chris 376 00:47 2023-10-07
080 Level 80 1. chris 1194 01:34 2023-10-07
2. eckmcat 1026 01:26 2022-09-20
3. atiE2 1024 00:58 2019-04-19