High Scores

Scores per level

Venom Mine 2

Level Name Rank Player Score Play Time Tape Date
000 Level 0 1. RnD_Player 553 02:25 2022-02-12
2. craig 544 02:48 2024-01-31
3. Uwe 500 03:20 2023-02-10
001 Level 1 1. RnD_Player 577 04:28 2022-02-13
2. craig 514 04:57 2024-01-31
3. atiE2 250 01:55 2020-10-31
002 Level 2 1. Kruetzi 391 00:34 2023-09-10
2. craig 390 00:36 2024-01-31
3. RnD_Player 390 00:36 2022-02-13
003 Level 3 1. craig 282 02:57 2024-01-31
2. Kruetzi 279 03:05 2023-09-10
3. RnD_Player 275 03:16 2022-02-13
004 Level 4 1. craig 453 02:32 2024-02-05
2. RnD_Player 372 05:13 2022-02-13
3.
005 Level 5 1. craig 1007 02:19 2024-02-05
2. RnD_Player 621 01:12 2022-02-13
3. teresa 521 01:15 2024-07-02
006 Level 6 1. craig 539 04:19 2024-02-05
2. RnD_Player 529 01:43 2022-02-13
3. teresa 427 03:55 2024-07-02
007 Level 7 1. RnD_Player 46 01:47 2022-02-13
2. eckmcat 46 01:48 2022-08-21
3. craig 46 01:48 2024-02-05
008 Level 8 1. RnD_Player 875 07:05 2022-02-13
2.
3.
009 Level 9 1. craig 1237 06:02 2024-02-05
2. eckmcat 566 03:36 2022-08-21
3. RnD_Player 552 02:31 2022-12-21
010 Level 10 1. craig 1689 05:41 2024-02-05
2. RnD_Player 870 02:16 2022-02-13
3. tinka 811 03:06 2022-04-14
011 Level 11 1. craig 1948 08:04 2024-02-05
2. RnD_Player 1198 03:16 2022-02-13
3. tinka 663 03:50 2022-04-14
012 Level 12 1. craig 1708 09:08 2024-02-05
2. tinka 1259 06:46 2022-04-14
3. RnD_Player 795 03:38 2022-02-13
013 Level 13 1. RnD_Player 1061 06:02 2022-02-13
2. tinka 661 04:50 2023-01-26
3.
1.
2.
3.
015 Level 15 1. craig 768 02:52 2024-02-05
2. RnD_Player 642 02:47 2022-12-21
3. tinka 586 04:04 2022-04-14
016 Level 16 1. RnD_Player 403 03:04 2022-02-14
2. craig 386 02:35 2024-02-05
3. atiE2 331 01:13 2019-05-04
017 Level 17 1. RnD_Player 1989 08:27 2024-10-02
2. craig 1311 05:43 2024-02-06
3. tinka 893 05:24 2023-02-16
018 Level 18 1. atiE2 607 04:50 2020-10-31
2. RnD_Player 584 04:46 2024-10-03
3. craig 458 06:16 2024-02-06
019 Level 19 1. craig 621 03:49 2024-02-06
2. tinka 525 03:38 2023-02-13
3. eckmcat 471 04:50 2022-08-21
1.
2.
3.
1.
2.
3.
022 Level 22 1. craig 540 06:19 2024-02-06
2.
3.
023 Level 23 1. craig 1183 06:07 2024-02-06
2. tinka 828 02:39 2022-04-14
3. eckmcat 701 06:43 2022-08-21
1.
2.
3.
025 Level 25 1. tinka 561 05:58 2023-02-13
2.
3.
1.
2.
3.
027 Level 27 1. craig 511 02:17 2024-02-06
2. atiE2 505 02:08 2019-05-04
3. chris 485 02:42 2023-04-14
028 Level 28 1. craig 573 04:08 2024-02-06
2. atiE2 433 03:37 2019-05-04
3. tinka 363 04:14 2023-02-14
029 Level 29 1. craig 866 05:37 2024-02-06
2.
3.
030 Level 30 1. craig 860 05:32 2024-02-06
2. eckmcat 470 06:04 2022-08-21
3.
1.
2.
3.
032 Level 32 1. atiE2 578 00:41 2020-10-31
2. craig 578 00:42 2024-02-06
3. teresa 576 00:44 2024-07-02
033 Level 33 1. craig 530 00:20 2024-02-06
2. atiE2 349 00:08 2020-10-31
3. tinka 341 00:09 2023-02-14
034 Level 34 1. craig 428 03:06 2024-02-06
2.
3.
1.
2.
3.
036 Level 36 1. atiE2 1157 08:18 2019-05-04
2.
3.
1.
2.
3.
038 Level 38 1. atiE2 195 02:40 2019-05-04
2. craig 187 02:47 2024-02-07
3.
039 Level 39 1. teresa 781 01:59 2024-07-02
2. tinka 607 01:01 2022-04-15
3. eckmcat 587 00:48 2022-08-22
040 Level 40 1. tinka 664 04:18 2023-02-15
2.
3.
041 Level 41 1. craig 673 03:54 2024-02-07
2. tinka 534 04:45 2023-02-15
3. eckmcat 498 06:02 2022-08-22
042 Level 42 1. atiE2 464 03:56 2019-05-04
2. craig 450 04:10 2024-02-07
3. chris 397 05:03 2020-11-26
043 Level 43 1. teresa 1115 06:18 2024-07-02
2. eckmcat 1091 06:51 2022-08-22
3.
044 Level 44 1. craig 1167 06:40 2024-02-07
2. tinka 747 03:10 2023-02-15
3.
045 Level 45 1. craig 294 01:08 2024-02-07
2. eckmcat 293 01:10 2022-08-22
3. tinka 280 01:35 2023-02-15
1.
2.
3.
047 Level 47 1. craig 351 04:08 2024-02-07
2. atiE2 342 04:26 2019-05-04
3. tinka 328 04:54 2023-02-15
1.
2.
3.
049 Level 49 1. craig 889 03:11 2024-02-07
2. tinka 860 04:00 2023-02-16
3. eckmcat 645 05:28 2022-08-23
050 Level 50 1. craig 1140 01:44 2024-02-07
2. tinka 708 00:51 2022-04-16
3. eckmcat 684 00:42 2022-08-23
051 Level 51 1. eckmcat 764 03:14 2022-08-23
2. atiE2 750 01:35 2019-05-04
3. tinka 657 02:53 2023-02-16
1.
2.
3.
053 Level 53 1. craig 879 02:30 2024-02-07
2. tinka 834 03:09 2022-04-16
3. atiE2 807 03:27 2019-05-04
054 Level 54 1. craig 856 06:03 2024-02-07
2. atiE2 741 01:21 2019-05-04
3. eckmcat 722 02:03 2022-08-23
1.
2.
3.
1.
2.
3.
1.
2.
3.
058 Level 58 1. atiE2 655 01:54 2019-05-04
2.
3.
1.
2.
3.
1.
2.
3.
061 Level 61 1. atiE2 257 01:38 2019-05-04
2. eckmcat 251 01:50 2022-08-23
3.
1.
2.
3.
063 Level 63 1. eckmcat 361 03:56 2022-08-23
2.
3.
064 Level 64 1. atiE2 364 04:32 2019-05-04
2.
3.
1.
2.
3.
066 Level 66 1. atiE2 1407 08:23 2019-05-04
2.
3.
067 Level 67 1. tinka 703 02:02 2022-04-19
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
072 Level 72 1. atiE2 614 04:07 2017-07-01
2. tinka 511 03:55 2023-02-16
3.
1.
2.
3.
074 Level 74 1. eckmcat 762 01:09 2022-08-24
2. tinka 738 02:10 2023-02-19
3.
075 Level 75 1. eckmcat 672 05:17 2022-08-24
2.
3.
076 Level 76 1. frali 300 03:13 2024-07-24
2.
3.
077 Level 77 1. frali 898 02:06 2024-07-24
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
081 Level 81 1. chris 88 01:23 2023-10-15
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.
1.
2.
3.