High Scores

Scores per level

Watermill Mine

Level Name Rank Player Score Play Time Tape Date
000 Level 0 1. RnD_Player 207 00:52 2019-04-18
2. atiE2 205 00:55 2017-07-01
3. KULUK 199 01:01 2022-02-17
001 Level 1 1. atiE2 333 02:43 2020-10-31
2. craig 325 02:55 2024-02-17
3. Ilker 320 03:00 2022-07-13
002 Level 2 1. RnD_Player 318 03:06 2019-04-18
2. craig 313 03:10 2024-02-17
3. Ilker 303 03:14 2022-07-13
003 Level 3 1. atiE2 378 05:04 2020-10-31
2. Ilker 355 05:35 2022-07-13
3. craig 301 06:35 2024-02-19
004 Level 4 1. Ilker 293 04:50 2022-07-13
2. craig 269 05:17 2024-02-19
3. eckhard 183 06:07 2022-06-12
005 Level 5 1. Ilker 438 03:17 2022-07-13
2. craig 405 03:57 2024-02-19
3. atiE2 342 04:35 2020-10-31
006 Level 6 1. Ilker 340 02:48 2022-07-13
2. atiE2 323 02:50 2019-05-05
3.
007 Level 7 1. craig 306 03:24 2024-02-19
2.
3.
008 Level 8 1. atiE2 267 02:22 2020-10-31
2. Ilker 238 03:39 2022-07-13
3. Uwe 229 03:45 2023-02-10
009 Level 9 1. eckhard 338 03:49 2022-06-12
2. Ilker 334 04:00 2022-07-13
3. craig 331 04:03 2024-02-19
010 Level 10 1. Ilker 366 01:33 2022-07-13
2. craig 355 02:04 2024-02-19
3. atiE2 349 01:45 2020-10-31
011 Level 11 1. Ilker 230 02:27 2022-07-13
2. atiE2 223 02:22 2020-10-31
3. Uwe 208 02:45 2023-02-10
012 Level 12 1. atiE2 318 02:45 2017-07-01
2. craig 295 03:10 2024-02-19
3. eckhard 286 03:18 2022-06-12
013 Level 13 1. atiE2 406 02:53 2020-10-31
2. craig 395 03:52 2024-02-19
3.
014 Level 14 1. eckhard 319 02:07 2022-06-12
2. Ilker 313 02:12 2022-07-13
3. werne 311 02:12 2022-07-19
015 Level 15 1. Ilker 247 05:01 2022-07-13
2. atiE2 228 05:20 2015-05-28
3. eckhard 191 05:57 2022-06-12
016 Level 16 1. atiE2 330 03:00 2013-04-19
2. Ilker 320 03:22 2022-07-13
3.
017 Level 17 1. craig 252 02:45 2024-02-19
2. Ilker 252 02:45 2022-07-13
3. atiE2 245 02:46 2013-04-19
018 Level 18 1. atiE2 190 03:27 2020-11-01
2.
3.
019 Level 19 1. craig 229 01:12 2024-02-19
2. atiE2 212 01:31 2019-05-05
3. momo 211 01:32 2024-03-03
020 Level 20 1. Ilker 261 03:22 2022-07-30
2. atiE2 256 03:23 2019-05-05
3.
021 Level 21 1. atiE2 304 04:55 2015-06-12
2. Ilker 300 05:45 2022-07-30
3.
1.
2.
3.
023 Level 23 1. craig 325 02:39 2024-02-19
2. atiE2 311 02:24 2015-06-13
3. eckmcat 309 02:30 2022-08-27
024 Level 24 1. atiE2 300 03:11 2019-05-05
2. frali 242 04:22 2022-02-13
3.
025 Level 25 1. atiE2 198 01:44 2015-06-13
2. werne 198 01:44 2022-07-19
3. craig 195 01:47 2024-02-21
026 Level 26 1. atiE2 218 04:07 2015-06-13
2.
3.
027 Level 27 1. atiE2 202 02:27 2017-07-02
2. tinka 172 03:02 2022-04-27
3. Uwe 144 03:24 2022-02-02
028 Level 28 1. momo 326 01:41 2024-03-03
2. eckmcat 307 02:06 2022-10-09
3. atiE2 290 01:46 2019-05-05
029 Level 29 1. atiE2 236 03:21 2020-11-01
2.
3.
030 Level 30 1. atiE2 348 03:16 2015-06-13
2. eckmcat 307 03:58 2022-10-09
3.
031 Level 31 1. atiE2 413 02:57 2015-06-13
2. craig 391 02:42 2024-02-21
3. werne 384 03:30 2022-07-20
032 Level 32 1. craig 482 03:15 2024-02-21
2. werne 360 02:50 2022-07-20
3. atiE2 323 02:19 2015-06-13
033 Level 33 1. atiE2 302 04:33 2019-05-05
2.
3.
034 Level 34 1. Uwe 249 02:55 2022-02-03
2. atiE2 230 03:16 2020-11-01
3. craig 183 04:04 2024-02-22
035 Level 35 1. atiE2 161 03:07 2020-11-01
2.
3.
1.
2.
3.
037 Level 37 1. atiE2 390 02:43 2015-06-14
2. craig 364 04:22 2024-02-22
3. eckmcat 344 03:39 2022-08-27
038 Level 38 1. craig 324 03:18 2024-02-22
2. atiE2 302 03:41 2015-06-14
3.
039 Level 39 1. atiE2 369 01:15 2019-05-05
2. werne 293 02:50 2022-07-20
3. eckmcat 291 02:45 2022-08-27
040 Level 40 1. eckmcat 210 05:44 2022-10-10
2.
3.
041 Level 41 1. craig 350 03:42 2024-02-22
2. tinka 289 04:41 2023-02-23
3. eckmcat 247 05:22 2022-10-10
1.
2.
3.
043 Level 43 1. atiE2 336 03:33 2013-04-19
2. Uwe 318 03:42 2023-02-10
3. werne 235 05:06 2022-07-20
044 Level 44 1. atiE2 414 02:22 2017-07-02
2. craig 410 02:33 2024-02-22
3. Uwe 334 03:31 2022-02-03
045 Level 45 1. Uwe 159 02:21 2022-02-03
2. atiE2 155 02:25 2015-06-14
3. craig 142 02:41 2024-02-22
046 Level 46 1. atiE2 214 01:32 2017-07-02
2. craig 207 01:47 2024-02-22
3. frali 201 01:53 2023-07-17
047 Level 47 1. atiE2 243 03:21 2019-05-05
2. craig 233 03:41 2024-02-22
3. Uwe 224 03:38 2022-02-03
048 Level 48 1. atiE2 288 02:21 2019-05-05
2. craig 270 02:53 2024-02-22
3. frali 268 02:56 2023-07-17
049 Level 49 1. frali 209 01:04 2022-02-13
2. atiE2 202 01:12 2017-07-02
3.
050 Level 50 1. craig 214 01:38 2024-02-22
2. frali 205 01:47 2022-02-13
3. atiE2 194 01:52 2015-06-14
051 Level 51 1. craig 491 03:53 2024-02-22
2. atiE2 490 03:50 2013-04-20
3.
052 Level 52 1. craig 154 00:55 2024-02-22
2. atiE2 141 01:09 2015-06-14
3.
053 Level 53 1. eckmcat 362 07:52 2022-08-27
2. Uwe 303 08:48 2022-02-04
3. atiE2 299 08:44 2015-06-14
054 Level 54 1. atiE2 170 00:29 2015-06-14
2. eckmcat 148 00:34 2022-08-27
3.
1.
2.
3.
056 Level 56 1. craig 209 00:48 2024-02-22
2. werne 174 01:23 2022-07-21
3. eckmcat 170 01:28 2022-08-27
057 Level 57 1. atiE2 169 03:10 2013-04-21
2. craig 124 03:54 2024-02-22
3.
058 Level 58 1. craig 145 02:40 2024-02-22
2.
3.
059 Level 59 1. eckmcat 182 00:53 2022-10-11
2. atiE2 182 00:54 2019-05-05
3. werne 169 01:07 2022-07-21
060 Level 60 1. craig 345 03:56 2024-02-22
2.
3.
061 Level 61 1. craig 134 02:54 2024-02-25
2.
3.
062 Level 62 1. atiE2 266 01:49 2017-07-02
2. tinka 237 02:22 2022-05-02
3.
1.
2.
3.
064 Level 64 1. atiE2 167 02:26 2013-04-21
2. Uwe 149 02:44 2023-02-10
3. craig 148 02:45 2024-02-25
065 Level 65 1. craig 307 03:11 2024-02-25
2.
3.
066 Level 66 1. atiE2 170 02:10 2013-04-21
2. craig 157 02:24 2024-02-25
3.
067 Level 67 1. craig 247 02:04 2024-02-25
2.
3.
068 Level 68 1. atiE2 292 02:27 2020-11-01
2. Uwe 263 02:56 2023-02-10
3. craig 226 03:33 2024-02-25
069 Level 69 1. Uwe 239 04:05 2023-02-10
2. craig 146 05:45 2024-02-25
3.
1.
2.
3.
071 Level 71 1. atiE2 294 03:34 2020-11-01
2. craig 268 03:31 2024-02-25
3.
072 Level 72 1. craig 205 02:12 2024-02-25
2. eckmcat 181 02:36 2022-10-11
3.
073 Level 73 1. craig 262 03:10 2024-02-25
2. atiE2 190 04:23 2013-04-21
3.
074 Level 74 1. eckmcat 192 00:58 2022-10-11
2. atiE2 180 01:11 2020-11-01
3. craig 174 01:25 2024-02-25
075 Level 75 1. craig 246 02:02 2024-02-25
2. atiE2 238 01:49 2019-05-05
3.
076 Level 76 1. craig 190 02:22 2024-02-25
2.
3.
077 Level 77 1. craig 277 00:40 2024-02-25
2. Uwe 266 00:51 2022-02-05
3.
078 Level 78 1. atiE2 251 02:24 2013-04-21
2.
3.
079 Level 79 1. atiE2 218 00:24 2013-04-21
2. tinka 218 00:24 2022-05-02
3. Kruetzi 218 00:24 2023-09-21
1.
2.
3.