| Name | Country | Scores | Joined |
|---|---|---|---|
| a | Ukraine | 1 | 2024-04-21 |
| a | Ukraine | 9 | 2024-04-21 |
| a | Ukraine | 6 | 2024-05-04 |
| a | Ukraine | 2 | 2024-05-11 |
| a | Ukraine | 4 | 2024-05-13 |
| a | Canada | 2 | 2024-10-04 |
| a | Canada | 11 | 2024-11-21 |
| a | Canada | 7 | 2024-11-30 |
| a | Canada | 1 | 2024-12-08 |
| a | Canada | 3 | 2024-12-20 |
| a | Canada | 1 | 2025-06-20 |
| a | Canada | 2 | 2025-07-21 |
| a | Canada | 2 | 2025-08-08 |
| a | Canada | 24 | 2025-11-11 |
| a | Russian Federation | 6 | 2026-04-08 |
| a | Republic of Korea | 3 | 2026-04-22 |
| A | Russian Federation | 1 | 2026-07-07 |
| A T k | China | 3 | 2025-10-22 |
| a-train | Canada | 3 | 2025-12-09 |
| a.charuba | Poland | 40 | 2023-08-30 |
Page 11 of 831 · Record 201 to 220 of 16,608