| Name | Country | Scores | Joined |
|---|---|---|---|
| urs | Switzerland | 1 | 2024-06-23 |
| ursin | Portugal | 2 | 2026-01-26 |
| URYAH | Ukraine | 2 | 2024-03-29 |
| USA | Colombia | 3 | 2022-05-09 |
| USA | Colombia | 1 | 2022-09-25 |
| USA_proð?¤ | Sweden | 1 | 2022-06-07 |
| USBiggsRu | United States of America | 1 | 2023-12-01 |
| usbminti | Germany | 3 | 2025-11-23 |
| user | Germany | 6 | 2021-11-21 |
| User | Russian Federation | 17 | 2021-12-09 |
| User | United States of America | 13 | 2021-12-26 |
| User | Germany | 1 | 2021-12-26 |
| User | Republic of Moldova | 2 | 2021-12-03 |
| User | Bulgaria | 20 | 2022-01-21 |
| User | Germany | 3 | 2022-01-28 |
| User | Germany | 85 | 2022-02-04 |
| User | Germany | 72 | 2022-02-07 |
| user | Germany | 1 | 2022-03-02 |
| USER | Poland | 1 | 2022-03-07 |
| User | Russian Federation | 10 | 2022-03-30 |
Page 695 of 759 · Record 13,881 to 13,900 of 15,171