Name | Country | Scores | Joined |
---|---|---|---|
deck | Germany | 1 | 2024-05-20 |
deck | Ukraine | 1 | 2024-07-06 |
deck | Germany | 4 | 2024-09-03 |
deck | France | 5 | 2024-09-09 |
deck | Poland | 12 | 2024-10-28 |
deck | Spain | 4 | 2024-11-04 |
deck | Spain | 4 | 2024-11-05 |
deck | Spain | 4 | 2024-11-05 |
deck | Spain | 11 | 2024-11-06 |
deck | Spain | 6 | 2024-11-10 |
deck | Spain | 7 | 2024-11-24 |
deck | Russian Federation | 2 | 2024-11-26 |
deck | Germany | 1 | 2024-12-02 |
deck | Germany | 1 | 2024-12-06 |
deck | Spain | 3 | 2024-12-20 |
deck | United Kingdom of Great Britain and Northern Ireland | 1 | 2025-01-04 |
deck | Canada | 7 | 2025-02-01 |
deck | Canada | 6 | 2025-02-02 |
deck | United States of America | 22 | 2025-03-23 |
deck | United States of America | 3 | 2025-04-19 |
Page 190 of 663 · Record 3,781 to 3,800 of 13,258