| Name | Country | Scores | Joined |
|---|---|---|---|
| Die | Germany | 3 | 2023-10-23 |
| Die5 | Germany | 7 | 2022-04-17 |
| diego | Honduras | 4 | 2021-12-01 |
| diego | Poland | 12 | 2023-03-03 |
| Diental | Germany | 3 | 2022-07-15 |
| Diete | Germany | 1 | 2023-11-02 |
| diete | Germany | 3 | 2025-05-30 |
| diete | Germany | 74 | 2025-07-27 |
| Dieter | Germany | 3 | 2021-12-30 |
| Dieter | Germany | 60 | 2022-09-29 |
| Dieter | Germany | 3 | 2023-02-07 |
| DIETER | Germany | 3 | 2023-06-07 |
| Dieter | Germany | 11 | 2024-06-02 |
| dieter | Germany | 3 | 2024-07-13 |
| dieter | Germany | 14 | 2024-11-24 |
| dieter | Germany | 3 | 2025-02-13 |
| Dieter | Germany | 5 | 2025-03-28 |
| Dieter | Germany | 17 | 2025-06-13 |
| Dietmar | Germany | 1 | 2022-01-24 |
| Dietmar | Germany | 3 | 2024-06-27 |
Page 229 of 771 · Record 4,561 to 4,580 of 15,407