| Name | Country | Scores | Joined |
|---|---|---|---|
| eli | Argentina | 1 | 2023-12-29 |
| Eli | Brazil | 2 | 2024-03-08 |
| eli | France | 5 | 2026-02-15 |
| elias | United States of America | 1 | 2024-05-04 |
| ELIECER | Colombia | 151 | 2024-01-09 |
| elina | Finland | 5 | 2023-02-23 |
| elinor | Hungary | 3 | 2024-06-06 |
| elios | Czechia | 3 | 2023-11-02 |
| Eliska | Czechia | 4 | 2022-01-08 |
| Elizabete | Brazil | 10 | 2025-10-26 |
| Elizabeth | United States of America | 3 | 2022-04-14 |
| elizabeth | Canada | 2 | 2024-09-11 |
| Elizabeth | United States of America | 8 | 2026-03-20 |
| elke | Germany | 2 | 2026-05-03 |
| Ell | United States of America | 1 | 2024-10-21 |
| ella | Germany | 3 | 2023-02-05 |
| Ella | Germany | 3 | 2025-07-14 |
| elle- | Germany | 3 | 2023-05-08 |
| elle- | Germany | 10 | 2025-05-04 |
| elli ;-)) | Germany | 2 | 2022-12-26 |
Page 258 of 794 · Record 5,141 to 5,160 of 15,862