| Name | Country | Scores | Joined |
|---|---|---|---|
| gamer | Austria | 2 | 2025-12-08 |
| gamer_1 | Spain | 1 | 2025-07-23 |
| Games | Argentina | 3 | 2022-03-23 |
| GAN | Ukraine | 1 | 2025-05-30 |
| gangs | Poland | 3 | 2024-09-10 |
| Ganove der | Sweden | 4 | 2024-08-12 |
| gara¿1 | Poland | 3 | 2025-11-29 |
| Garioch 12 | Germany | 10 | 2025-07-24 |
| garre | Germany | 4 | 2021-12-29 |
| garrett | United States of America | 16 | 2023-06-01 |
| garry | Australia | 14 | 2025-04-23 |
| garry | Russian Federation | 1 | 2025-07-08 |
| gary | Ireland | 5 | 2024-02-04 |
| gary | United Kingdom of Great Britain and Northern Ireland | 3 | 2024-04-13 |
| GashTown | United Kingdom of Great Britain and Northern Ireland | 12 | 2024-09-23 |
| gaslouk | Greece | 13 | 2023-04-19 |
| gaspa | Australia | 2 | 2023-07-01 |
| gast | Germany | 3 | 2023-02-11 |
| GATTOR | Poland | 3 | 2023-05-07 |
| gauzer | Hungary | 2 | 2024-03-09 |
Page 263 of 709 · Record 5,241 to 5,260 of 14,166