| Name | Country | Scores | Joined |
|---|---|---|---|
| JALVAREZ | United States of America | 3 | 2022-01-21 |
| JameRik28 | United States of America | 3 | 2023-01-15 |
| james | Germany | 3 | 2022-06-24 |
| james | United States of America | 40 | 2022-11-27 |
| james | Canada | 3 | 2023-01-16 |
| james | United States of America | 17 | 2023-03-22 |
| james | United States of America | 4 | 2023-05-23 |
| james | United States of America | 1 | 2023-07-31 |
| james | United States of America | 3 | 2023-09-16 |
| James | United States of America | 13 | 2024-04-13 |
| james | United States of America | 1 | 2024-10-03 |
| James | Germany | 36 | 2024-12-19 |
| james | Netherlands | 33 | 2025-05-12 |
| james | New Zealand | 1 | 2025-10-02 |
| james | Canada | 1 | 2025-10-31 |
| jamesxavie | Australia | 37 | 2025-01-31 |
| jamie | United Kingdom of Great Britain and Northern Ireland | 2410 | 2022-01-19 |
| jamie | United Kingdom of Great Britain and Northern Ireland | 860 | 2022-11-01 |
| jamie | Canada | 3 | 2023-05-16 |
| jamiel | United States of America | 3 | 2024-11-22 |
Page 314 of 709 · Record 6,261 to 6,280 of 14,179