| Name | Country | Scores | Joined |
|---|---|---|---|
| Itrs Me | United Kingdom of Great Britain and Northern Ireland | 44 | 2023-04-29 |
| Itrs Me | United Kingdom of Great Britain and Northern Ireland | 305 | 2023-05-01 |
| its_me | Austria | 3 | 2023-12-01 |
| ITS_ME | United States of America | 1 | 2024-02-01 |
| itzn | Netherlands | 5 | 2022-10-29 |
| Ivan | Czechia | 7 | 2022-01-27 |
| ivan | Spain | 2 | 2023-02-05 |
| ivan | Argentina | 6 | 2023-03-26 |
| ivan | Russian Federation | 1 | 2023-07-04 |
| ivan | Russian Federation | 3 | 2023-08-30 |
| ivan | Poland | 4 | 2025-06-15 |
| ivan | Venezuela (Bolivarian Republic of) | 12 | 2025-08-14 |
| ivan | Belarus | 1 | 2025-12-01 |
| IVAN BR | Panama | 32 | 2022-08-20 |
| ivan2 | Russian Federation | 10 | 2024-07-08 |
| ivan2 | Russian Federation | 5 | 2025-01-09 |
| Ivangard 9 | Philippines | 2 | 2023-08-03 |
| ivangood | Russian Federation | 1 | 2024-07-02 |
| ivans | Russian Federation | 8 | 2023-11-11 |
| ivanvillar | Chile | 4 | 2022-01-28 |
Page 333 of 771 · Record 6,641 to 6,660 of 15,418