| Name | Country | Scores | Joined |
|---|---|---|---|
| Jörg | Germany | 1 | 2022-02-20 |
| Jörg | Germany | 16 | 2024-03-17 |
| jorg | Germany | 3 | 2024-04-26 |
| jorg | Germany | 1 | 2024-05-20 |
| Jörg | Germany | 1 | 2025-02-10 |
| Jorge | Venezuela (Bolivarian Republic of) | 1 | 2023-02-14 |
| Jorge | Spain | 27 | 2023-06-06 |
| jorge | Portugal | 7 | 2023-12-24 |
| jorge | Germany | 12 | 2024-12-21 |
| jorge-salg | Portugal | 12 | 2026-09-13 |
| Jorje | Latvia | 27 | 2025-11-27 |
| jos | Netherlands | 7 | 2023-05-05 |
| jose | Spain | 6 | 2023-07-30 |
| Jose | Spain | 1 | 2026-07-18 |
| jose | Spain | 1 | 2026-08-22 |
| jose | Spain | 4 | 2026-08-25 |
| JOSE LUIS | Spain | 5 | 2022-10-24 |
| jose.proen | Portugal | 6 | 2025-12-23 |
| josef | Spain | 1 | 2022-03-08 |
| josef | Germany | 41 | 2022-08-02 |
Page 400 of 857 · Record 7,981 to 8,000 of 17,127