Name | Country | Scores | Joined |
---|---|---|---|
root | United States of America | 1 | 2021-11-21 |
root | Russian Federation | 15 | 2022-01-11 |
root | Italy | 6 | 2022-01-25 |
root | Poland | 1 | 2022-02-27 |
root | Italy | 2 | 2022-03-13 |
root | Germany | 11 | 2022-09-19 |
root | Ecuador | 1 | 2022-11-11 |
root | Italy | 1 | 2022-11-27 |
root | Austria | 4 | 2022-12-07 |
root | Bulgaria | 2 | 2023-01-12 |
root | Netherlands | 12 | 2023-04-04 |
root | Finland | 1 | 2023-04-08 |
root | United States of America | 2 | 2023-04-18 |
root | Poland | 3 | 2023-05-06 |
root | United States of America | 1 | 2023-06-17 |
root | Ecuador | 3 | 2023-08-14 |
root | Ecuador | 2 | 2023-08-15 |
root | Netherlands | 1 | 2023-08-15 |
root | Netherlands | 1 | 2023-08-15 |
root | Poland | 4 | 2023-10-13 |
Page 416 of 513 · Record 8,301 to 8,320 of 10,251