| Name | Country | Scores | Joined |
|---|---|---|---|
| mobile | Iraq | 1 | 2023-06-21 |
| mobile | Chile | 1 | 2023-06-21 |
| mobile | Thailand | 1 | 2023-06-22 |
| mobile | Poland | 31 | 2023-06-24 |
| mobile | Germany | 1 | 2023-07-13 |
| mobile | Germany | 3 | 2023-07-13 |
| mobile | Poland | 16 | 2023-07-16 |
| mobile | Germany | 1 | 2023-07-27 |
| mobile | Canada | 2 | 2023-07-30 |
| mobile | United States of America | 3 | 2023-08-07 |
| mobile | Germany | 5 | 2023-08-10 |
| mobile | Lithuania | 1 | 2023-08-21 |
| mobile | Thailand | 2 | 2023-08-26 |
| mobile | Chile | 2 | 2023-08-26 |
| mobile | Germany | 1 | 2023-08-31 |
| mobile | United States of America | 11 | 2023-09-05 |
| mobile | Germany | 1 | 2023-09-26 |
| mobile | Japan | 1 | 2023-10-03 |
| mobile | Slovakia | 3 | 2023-10-06 |
| mobile | Chile | 9 | 2023-10-08 |
Page 474 of 711 · Record 9,461 to 9,480 of 14,217