| Name | Country | Scores | Joined |
|---|---|---|---|
| 123 | Russian Federation | 4 | 2022-01-04 |
| 123 | Russian Federation | 1 | 2022-05-09 |
| 1234 | Chile | 3 | 2025-11-01 |
| 127392 | Netherlands | 2 | 2022-02-15 |
| 13248 | Germany | 4 | 2025-01-15 |
| 13fri | Germany | 1 | 2022-02-19 |
| 1412 | Libya | 1 | 2022-02-13 |
| 1412 | Libya | 4 | 2022-08-29 |
| 1412 | United States of America | 4 | 2024-02-09 |
| 1412 | Libya | 3 | 2024-10-02 |
| 1412 | Libya | 11 | 2025-06-18 |
| 175hellboy | Germany | 2 | 2025-02-08 |
| 18909 | China | 2 | 2022-10-20 |
| 18dslater | United Kingdom of Great Britain and Northern Ireland | 1 | 2023-05-24 |
| 19Amanda78 | New Zealand | 3 | 2025-09-25 |
| 1ASIR | Spain | 1 | 2025-04-15 |
| 2 | Russian Federation | 17 | 2024-01-12 |
| 20.11.2025 | Germany | 57 | 2022-01-28 |
| 2024-10 | Argentina | 11 | 2024-10-13 |
| 22-VB-063 | Latvia | 3 | 2023-04-06 |
Page 5 of 709 · Record 81 to 100 of 14,166