| Name | Country | Scores | Joined |
|---|---|---|---|
| mobile | United States of America | 11 | 2023-09-05 |
| mobile | Germany | 1 | 2023-09-26 |
| mobile | Japan | 1 | 2023-10-03 |
| mobile | Slovakia | 3 | 2023-10-06 |
| mobile | Chile | 9 | 2023-10-08 |
| mobile | Switzerland | 1 | 2023-10-19 |
| mobile | Spain | 3 | 2023-10-24 |
| mobile | Germany | 1 | 2023-10-31 |
| mobile | Germany | 5 | 2023-11-03 |
| mobile | United States of America | 1 | 2023-11-11 |
| mobile | Germany | 1 | 2023-11-17 |
| mobile | Germany | 3 | 2023-11-24 |
| mobile | Poland | 1 | 2023-11-26 |
| mobile | Germany | 4 | 2023-11-27 |
| mobile | Russian Federation | 3 | 2023-12-06 |
| mobile | Italy | 1 | 2023-12-15 |
| mobile | Germany | 1 | 2023-12-17 |
| mobile | Germany | 2 | 2023-12-17 |
| mobile | Netherlands | 1 | 2023-12-22 |
| mobile | Germany | 4 | 2023-12-24 |
Page 504 of 761 · Record 10,061 to 10,080 of 15,203