| Name | Country | Scores | Joined |
|---|---|---|---|
| Owner | Australia | 1 | 2022-06-18 |
| Owner | Italy | 3 | 2022-08-31 |
| Owner | Greece | 8 | 2023-04-22 |
| Owner | United States of America | 38 | 2023-06-14 |
| owner | United Kingdom of Great Britain and Northern Ireland | 25 | 2023-12-03 |
| owner | United States of America | 13 | 2024-01-29 |
| Owner | Finland | 2 | 2024-11-13 |
| owner | United States of America | 3 | 2025-07-27 |
| owner | United States of America | 3 | 2025-07-28 |
| owner | United States of America | 4 | 2025-08-01 |
| owner | United States of America | 3 | 2025-08-04 |
| owner | United States of America | 4 | 2025-08-06 |
| owner | United States of America | 3 | 2025-08-07 |
| owner | United States of America | 3 | 2025-08-14 |
| owner | United States of America | 4 | 2025-08-18 |
| owner | United States of America | 3 | 2025-09-03 |
| owner | United States of America | 3 | 2025-09-05 |
| owner | United States of America | 3 | 2025-09-10 |
| owner | United States of America | 3 | 2025-09-15 |
| owo | Germany | 3 | 2025-08-29 |
Page 517 of 711 · Record 10,321 to 10,340 of 14,204