| Name | Country | Scores | Joined |
|---|---|---|---|
| russell | United States of America | 3 | 2023-12-02 |
| russell | United States of America | 2 | 2023-12-16 |
| russell | United States of America | 3 | 2024-03-31 |
| russell | United States of America | 1 | 2024-05-23 |
| russell | United States of America | 4 | 2024-05-30 |
| russell | United States of America | 3 | 2025-04-04 |
| russell | United States of America | 1 | 2025-08-10 |
| russell | United States of America | 11 | 2025-08-11 |
| russell | United States of America | 1 | 2025-08-12 |
| russell | United States of America | 3 | 2025-10-06 |
| Russia win | Russian Federation | 3 | 2025-09-26 |
| Rustu | Germany | 1 | 2024-10-19 |
| rusty | Australia | 7 | 2024-02-03 |
| rusty | Australia | 44 | 2024-07-06 |
| rusty | Netherlands | 33 | 2025-04-21 |
| Rute | Brazil | 2 | 2025-05-11 |
| ruth | Netherlands | 5 | 2025-08-29 |
| Ruthus | United Kingdom of Great Britain and Northern Ireland | 1 | 2023-08-30 |
| RvS86 | Indonesia | 1 | 2024-02-28 |
| rwelz | Germany | 2 | 2024-11-08 |
Page 579 of 711 · Record 11,561 to 11,580 of 14,211