| Name | Country | Scores | Joined |
|---|---|---|---|
| Reconectad | Chile | 7 | 2025-02-15 |
| Recrue per | France | 1 | 2024-09-21 |
| Red | Poland | 3 | 2022-10-26 |
| Red Rose62 | Netherlands | 31 | 2025-10-13 |
| Redegewand | Germany | 1 | 2022-05-26 |
| redituario | Venezuela (Bolivarian Republic of) | 3 | 2024-08-10 |
| redje50 | Netherlands | 1 | 2023-01-13 |
| redmear | France | 15 | 2022-04-29 |
| redon | France | 1 | 2023-12-09 |
| redon | France | 1 | 2023-12-09 |
| redon | France | 25 | 2023-12-10 |
| redon | France | 1 | 2024-01-06 |
| redon | France | 1 | 2024-01-06 |
| redon | France | 8 | 2024-01-11 |
| redon | France | 5 | 2025-01-15 |
| Redricky | Brazil | 1 | 2024-09-25 |
| redux | Switzerland | 5 | 2025-03-09 |
| redzombie | Germany | 4 | 2024-04-14 |
| Reefe | Australia | 11 | 2022-01-08 |
| reefe | New Zealand | 7 | 2024-11-11 |
Page 613 of 787 · Record 12,241 to 12,260 of 15,729