| Name | Country | Scores | Joined |
|---|---|---|---|
| user1 | United Kingdom of Great Britain and Northern Ireland | 5 | 2024-05-28 |
| User1 | Barbados | 1 | 2025-05-12 |
| user1 | Ukraine | 2 | 2025-10-04 |
| User10 | Germany | 20 | 2022-02-16 |
| user100 | United States of America | 3 | 2023-02-16 |
| User1234 | United Kingdom of Great Britain and Northern Ireland | 101 | 2023-05-24 |
| user2735 | Turkey | 4 | 2025-09-08 |
| user53-145 | Russian Federation | 5 | 2024-02-19 |
| user731 | Germany | 4 | 2025-03-02 |
| usera | Germany | 1 | 2023-10-25 |
| userone | Mexico | 3 | 2024-04-22 |
| User_Micha | Germany | 3 | 2022-11-18 |
| User_T | Germany | 1 | 2023-01-26 |
| usr | Russian Federation | 3 | 2024-06-10 |
| Usuario | Argentina | 10 | 2022-01-15 |
| Usuario | Spain | 1 | 2022-02-25 |
| Usuario | Brazil | 3 | 2022-03-10 |
| USUARIO | Peru | 1 | 2022-07-15 |
| usuario | Mexico | 1 | 2022-07-23 |
| Usuario | Brazil | 3 | 2022-07-29 |
Page 667 of 712 · Record 13,321 to 13,340 of 14,236