Name | Country | Scores | Joined |
---|---|---|---|
atiE2 | Netherlands | 31223 | 2021-11-07 |
filbo | United States of America | 23322 | 2021-11-01 |
RnD_Player | United States of America | 14433 | 2021-11-15 |
del | Russian Federation | 8303 | 2022-06-16 |
frali | Netherlands | 7803 | 2021-11-15 |
del | Russian Federation | 6660 | 2022-06-03 |
Ilker | Germany | 6548 | 2022-03-30 |
eckmcat | Germany | 4573 | 2022-03-20 |
yvette | Netherlands | 4169 | 2023-08-28 |
paul | United Kingdom of Great Britain and Northern Ireland | 4134 | 2021-12-30 |
nounours | Germany | 4077 | 2022-11-28 |
eckhard | Germany | 3650 | 2021-11-17 |
Uwe | Germany | 3380 | 2022-07-22 |
juergen | Germany | 3224 | 2021-11-22 |
manni 58 | Germany | 3128 | 2022-05-11 |
momo | Germany | 2791 | 2022-12-27 |
heine | Germany | 2777 | 2022-09-21 |
Kruetzi | Germany | 2590 | 2022-03-07 |
werne | Germany | 2537 | 2023-12-03 |
RAP | United States of America | 2491 | 2021-11-01 |
Page 1 of 510 · Record 1 to 20 of 10,194