Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Eagle Mine 20 | 021 | filbo | 1062 | 04:18 | 2018-04-26 |
No One Mine 20 | 055 | atiE2 | 1167 | 00:13 | 2014-09-27 |
No One Mine 20 | 053 | atiE2 | 1511 | 02:37 | 2018-10-24 |
No One Mine 20 | 052 | atiE2 | 3649 | 05:43 | 2021-10-05 |
Eagle Mine 20 | 020 | filbo | 1258 | 02:52 | 2018-04-26 |
No One Mine 20 | 050 | atiE2 | 3831 | 06:23 | 2012-01-26 |
No One Mine 20 | 049 | atiE2 | 2070 | 02:12 | 2018-10-24 |
No One Mine 20 | 048 | atiE2 | 4814 | 00:50 | 2014-09-27 |
No One Mine 20 | 047 | atiE2 | 4318 | 02:36 | 2014-09-26 |
Eagle Mine 20 | 019 | filbo | 1425 | 03:10 | 2018-04-26 |
No One Mine 20 | 046 | atiE2 | 3586 | 06:09 | 2012-01-25 |
No One Mine 20 | 045 | atiE2 | 5124 | 07:18 | 2014-09-26 |
No One Mine 20 | 044 | atiE2 | 4672 | 01:36 | 2012-01-25 |
No One Mine 20 | 041 | atiE2 | 1302 | 01:07 | 2018-10-24 |
Eagle Mine 20 | 018 | filbo | 1060 | 00:34 | 2018-04-26 |
No One Mine 20 | 040 | atiE2 | 3105 | 03:47 | 2012-01-25 |
No One Mine 20 | 039 | atiE2 | 2901 | 03:29 | 2012-01-25 |
No One Mine 20 | 037 | atiE2 | 2210 | 08:33 | 2014-09-26 |
No One Mine 20 | 036 | atiE2 | 2742 | 03:53 | 2012-01-25 |
No One Mine 20 | 035 | atiE2 | 1325 | 07:13 | 2012-01-24 |
Page 14,927 of 17,044 · Record 298,521 to 298,540 of 340,861