Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Sky Mine 12 | 004 | atiE2 | 899 | 07:59 | 2019-02-08 |
Sky Mine 12 | 003 | atiE2 | 885 | 06:47 | 2019-02-08 |
Sky Mine 12 | 002 | atiE2 | 865 | 04:26 | 2012-12-22 |
Elvis Mine 2 | 016 | filbo | 116 | 02:33 | 2018-07-14 |
Sky Mine 12 | 001 | atiE2 | 771 | 05:29 | 2019-02-08 |
Sky Mine 12 | 000 | atiE2 | 126 | 04:26 | 2019-02-08 |
Sky Mine 11 | 079 | atiE2 | 927 | 05:21 | 2020-09-03 |
Sky Mine 11 | 078 | atiE2 | 910 | 05:50 | 2020-09-03 |
Elvis Mine 2 | 015 | filbo | 623 | 05:11 | 2018-07-14 |
Sky Mine 11 | 077 | atiE2 | 2497 | 03:52 | 2020-09-03 |
Sky Mine 11 | 076 | atiE2 | 755 | 06:29 | 2019-02-08 |
Sky Mine 11 | 075 | atiE2 | 865 | 06:04 | 2020-09-03 |
Sky Mine 11 | 074 | atiE2 | 553 | 05:15 | 2020-09-03 |
Sky Mine 11 | 073 | atiE2 | 831 | 04:14 | 2020-09-03 |
Sky Mine 11 | 072 | atiE2 | 779 | 06:03 | 2019-02-08 |
Elvis Mine 2 | 014 | filbo | 203 | 02:24 | 2018-07-14 |
Sky Mine 11 | 071 | atiE2 | 199 | 02:07 | 2017-02-28 |
Sky Mine 11 | 069 | atiE2 | 938 | 06:54 | 2020-09-02 |
Sky Mine 11 | 068 | atiE2 | 815 | 07:21 | 2015-02-27 |
Sky Mine 11 | 067 | atiE2 | 760 | 02:44 | 2015-02-27 |
Page 15,259 of 17,734 · Record 305,161 to 305,180 of 354,663