Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
No One Mine 20 | 077 | atiE2 | 4843 | 00:42 | 2014-09-28 |
No One Mine 20 | 076 | atiE2 | 930 | 02:39 | 2014-09-28 |
No One Mine 20 | 074 | atiE2 | 2166 | 05:11 | 2012-01-28 |
No One Mine 20 | 073 | atiE2 | 2174 | 05:18 | 2012-01-28 |
No One Mine 20 | 072 | atiE2 | 7553 | 04:13 | 2016-11-28 |
No One Mine 20 | 071 | atiE2 | 563 | 05:01 | 2012-01-27 |
No One Mine 20 | 070 | atiE2 | 3742 | 02:31 | 2014-09-28 |
Eagle Mine 20 | 023 | filbo | 837 | 01:07 | 2018-04-26 |
No One Mine 20 | 069 | atiE2 | 7596 | 02:41 | 2014-09-28 |
No One Mine 20 | 067 | atiE2 | 2684 | 02:18 | 2014-09-27 |
No One Mine 20 | 066 | atiE2 | 2305 | 03:43 | 2012-01-27 |
No One Mine 20 | 065 | atiE2 | 2294 | 04:03 | 2014-09-27 |
Eagle Mine 20 | 022 | filbo | 1641 | 00:43 | 2018-04-26 |
No One Mine 20 | 063 | atiE2 | 1268 | 02:25 | 2012-01-27 |
No One Mine 20 | 062 | atiE2 | 5493 | 03:51 | 2018-10-24 |
No One Mine 20 | 061 | atiE2 | 2766 | 02:03 | 2012-01-27 |
No One Mine 20 | 060 | atiE2 | 7129 | 02:09 | 2012-01-27 |
No One Mine 20 | 059 | atiE2 | 3465 | 02:32 | 2018-10-24 |
No One Mine 20 | 058 | atiE2 | 4358 | 07:48 | 2012-01-27 |
No One Mine 20 | 057 | atiE2 | 4901 | 05:50 | 2012-01-27 |
Page 14,926 of 17,044 · Record 298,501 to 298,520 of 340,861