Level Set | Level | Player | Score | Play Time | Recorded |
---|---|---|---|---|---|
Amiga Mine 19 | 042 | atiE2 | 3399 | 04:52 | 2009-06-11 |
Amiga Mine 19 | 041 | atiE2 | 2852 | 04:25 | 2019-06-02 |
Amiga Mine 19 | 040 | atiE2 | 9557 | 05:48 | 2009-06-11 |
Amiga Mine 19 | 039 | atiE2 | 610 | 11:21 | 2009-06-09 |
Amiga Mine 19 | 038 | atiE2 | 266 | 03:34 | 2009-06-09 |
Amiga Mine 19 | 037 | atiE2 | 3600 | 06:23 | 2009-06-09 |
Down Under Mine 16 | 071 | filbo | 482 | 02:36 | 2017-10-03 |
Amiga Mine 19 | 036 | atiE2 | 987 | 01:29 | 2020-11-26 |
Amiga Mine 19 | 035 | atiE2 | 1408 | 05:31 | 2009-06-09 |
Amiga Mine 19 | 034 | atiE2 | 2491 | 06:00 | 2009-06-09 |
Amiga Mine 19 | 033 | atiE2 | 230 | 04:57 | 2017-08-24 |
Amiga Mine 19 | 032 | atiE2 | 178 | 16:17 | 2009-06-09 |
Amiga Mine 19 | 031 | atiE2 | 233 | 17:37 | 2009-06-08 |
Amiga Mine 19 | 030 | atiE2 | 217 | 14:24 | 2009-06-08 |
Down Under Mine 16 | 070 | filbo | 516 | 04:01 | 2017-10-03 |
Amiga Mine 19 | 029 | atiE2 | 0 | 01:38 | 2009-06-07 |
Amiga Mine 19 | 028 | atiE2 | 231 | 03:18 | 2009-06-07 |
Amiga Mine 19 | 027 | atiE2 | 4842 | 03:51 | 2020-11-26 |
Amiga Mine 19 | 026 | atiE2 | 236 | 05:41 | 2019-06-02 |
Amiga Mine 19 | 025 | atiE2 | 180 | 08:06 | 2009-05-22 |
Page 16,725 of 17,728 · Record 334,481 to 334,500 of 354,544